CONTEST NEWS - КОНТЕСТ НОВОСТИ

Результаты соревнований CQ-M 2005 г.

----------------------------------------
Проверено отчетов: 1043

A1 10M SOSB CW

                   ========Claimed======= =======Confirmed======

     Call           QSO  Pts Mult   Total  QSO  Pts Mult   Total ubn%

 1 . UA6AK           34   67   11     737   30   61   11     671 11,8

 2 . UN7EX            3    7    2      14    3    7    2      14  0,0

 3 . JE2SOY           1    2    1       2    1    2    1       2  0,0



A1 15M SOSB CW

                   ========Claimed======= =======Confirmed======

     Call           QSO  Pts Mult   Total  QSO  Pts Mult   Total ubn%

 1 . YT7Z           277  650   57   37050  239  557   50   27850 13,7

 2 . RK6ATQ         305  606   47   28482  275  545   47   25615  9,8

 3 . UX1IL          191  463   56   25928  182  442   53   23426  4,7

 4 . LZ9V           198  467   47   21949  170  400   42   16800 14,1

 5 . UA0CA          178  422   35   14770  160  383   35   13405 10,1

 6 . GW3NJW         114  275   42   11550  102  243   39    9477 10,5

 7 . YB2MTA          77  198   27    5346   63  160   25    4000 18,2

 8 . UA4LW           78  180   26    4680   68  158   24    3792 12,8

 9 . EX2A            65  186   20    3720   56  159   19    3021 13,8

 10. RV3ADL          46   96   17    1632   39   82   15    1230 15,2

 11. UA3DOM          45  105   17    1785   36   83   14    1162 20,0

 12. RV0CD           53  111   12    1332   44   92   12    1104 17,0

 13. IT9GXE          25   60   10     600   19   47   10     470 24,0

 14. UA9JHU          20   51   17     867   14   36   13     468 30,0

 15. SP5IMK          16   38    6     228   14   34    6     204 12,5

 16. JA1XPU          13   30    7     210   11   25    7     175 15,4



A1 20M SOSB CW

                   ========Claimed======= =======Confirmed======

     Call           QSO  Pts Mult   Total  QSO  Pts Mult   Total ubn%

 1 . RU9LA          748 2072   71  147112  719 1992   70  139440  3,9

 2 . RU6MM          774 1620   74  119880  721 1514   72  109008  6,8

 3 . RZ9AN          604 1669   64  106816  562 1552   59   91568  7,0

 4 . RU9WZ          581 1647   65  107055  521 1474   62   91388 10,3

 5 . UA9AFS         516 1406   61   85766  471 1287   58   74646  8,7

 6 . RU9MU          518 1397   59   82423  461 1248   58   72384 11,0

 7 . UA9CCL         460 1247   57   71079  435 1184   56   66304  5,4

 8 . OY1CT          598 1245   59   73455  539 1124   58   65192  9,9

 9 . UA4SAW         503 1110   64   71040  468 1031   63   64953  7,0

 10. UT5KO          483 1098   63   69174  454 1031   62   63922  6,0

 11. RA9JG          388 1079   52   56108  362 1009   50   50450  6,7

 12. UA9OR          345  889   55   48895  320  829   54   44766  7,2

 13. UA4AN          435  878   55   48290  407  819   54   44226  6,4

 14. UA4AGO         377  793   57   45201  362  761   56   42616  4,0

 15. LY2LF          405  926   51   47226  379  868   48   41664  6,4

 16. UA0QBR         353  929   51   47379  330  866   48   41568  6,5

 17. RW1CM          358  766   58   44428  337  725   57   41325  5,9

 18. UT5JAB         403  910   55   50050  353  792   51   40392 12,4

 19. UA9OA          320  802   53   42506  306  769   52   39988  4,4

 20. LY2TE          368  850   51   43350  342  789   49   38661  7,1

 21. SP8BAB         294  708   54   38232  281  675   54   36450  4,4

 22. YO9AGI         325  730   57   41610  278  626   55   34430 14,5

 23. RK1AW          351  726   53   38478  321  660   49   32340  8,5

 24. UA3QG          305  667   59   39353  249  549   56   30744 18,4

 25. OK1BA          285  661   50   33050  267  617   47   28999  6,3

 26. YU7KM          274  644   47   30268  258  606   45   27270  5,8

 27. UA1ZZ          308  579   52   30108  285  533   49   26117  7,5

 28. HA2MN/5        275  640   51   32640  241  556   46   25576 12,4

 29. UT5UIA         223  532   53   28196  211  501   51   25551  5,4

 30. RV9XQ          230  635   54   34290  191  522   47   24534 17,0

 31. RW3WX          244  548   49   26852  220  492   49   24108  9,8

 32. RZ9AWJ         251  670   39   26130  220  589   36   21204 12,4

 33. UA9TF          189  520   43   22360  175  481   40   19240  7,4

 34. YO4BBH         194  468   44   20592  180  435   44   19140  7,2

 35. RZ4AG          184  406   48   19488  177  393   48   18864  3,8

 36. UA0SDX         205  483   47   22701  176  413   43   17759 14,1

 37. EX8QB          223  600   36   21600  193  518   32   16576 13,5

 38. OM5LR          186  421   39   16419  167  379   37   14023 10,2

 39. RA6MS          144  313   43   13459  137  296   43   12728  4,9

 40. LZ1IS          181  425   41   17425  152  353   35   12355 16,0

 41. LZ7H           149  332   39   12948  142  318   38   12084  4,7

 42. UA9MFB         156  399   32   12768  143  369   32   11808  8,3

 43. DL4IW          169  395   35   13825  149  351   33   11583 11,8

 44. GM4SID         165  365   36   13140  155  339   34   11526  6,1

 45. N2UN           139  360   37   13320  123  317   36   11412 11,5

 46. RW9SZ          155  413   30   12390  142  378   30   11340  8,4

 47. EU1CB          153  360   36   12960  135  317   34   10778 11,8

 48. UA4SN          162  372   39   14508  137  314   34   10676 15,4

 49. OM3KTR         159  360   37   13320  133  301   35   10535 16,4

 50. M0CYB/P        139  304   36   10944  133  292   36   10512  4,3

 51. YO8BIG         141  313   35   10955  134  298   33    9834  5,0

 52. JK1LUY         123  317   31    9827  116  300   31    9300  5,7

 53. SP3MY          151  361   32   11552  127  303   29    8787 15,9

 54. OK2HZ          131  312   29    9048  126  300   29    8700  3,8

 55. PA0BWL         120  298   33    9834  110  271   32    8672  8,3

 56. RX9JW          101  273   32    8736   96  262   32    8384  5,0

 57. RW9UU          157  375   41   15375  105  245   32    7840 33,1

 58. UN8FL          117  290   33    9570   99  247   30    7410 15,4

 59. W5FO           136  285   36   10260  105  227   32    7264 22,8

 60. ES1A           124  274   29    7946  112  248   29    7192  9,7

 61. RN6HI           89  208   38    7904   80  189   36    6804 10,1

 62. OK1AYY         101  234   27    6318  100  232   27    6264  1,0

 63. RA4YW          100  209   28    5852   94  196   28    5488  6,0

 64. OK2BRA         110  259   25    6475  103  243   22    5346  6,4

 65. DL3BRA         100  222   28    6216   88  194   27    5238 12,0

 66. JI1ALP          85  227   28    6356   75  201   26    5226 11,8

 67. YO6BHN         106  257   24    6168   90  215   22    4730 15,1

 68. IK0YVV         103  237   21    4977   97  223   21    4683  5,8

 69. UX7QD           74  168   28    4704   70  160   27    4320  5,4

 70. OK1FCA          59  139   23    3197   55  129   22    2838  6,8

 71. UA9APA          55  133   21    2793   53  129   21    2709  3,6

 72. SP1BLE          74  167   26    4342   56  127   21    2667 24,3

 73. UX0ZX           51  127   20    2540   48  121   18    2178  5,9

 74. SV9/G3URA       62  136   18    2448   58  127   17    2159  6,5

 75. RU3MS           53  116   26    3016   39   85   23    1955 26,4

 76. OK1DSU          70  168   15    2520   53  126   14    1764 24,3

 77. SP6BFK          78  175   15    2625   55  124   14    1736 29,5

 78. SP5JTF          65  152   17    2584   56  132   13    1716 13,8

 79. IK2QPR          53  124   16    1984   48  113   15    1695  9,4

 80. YO2GL           65  148   18    2664   49  108   14    1512 24,6

 81. LZ1MC           39   85   18    1530   36   77   17    1309  7,7

 82. F8BDQ           52  114   18    2052   39   84   15    1260 25,0

 83. UT2UZ           45  114   11    1254   43  110   11    1210  4,4

 84. JA8LN           40   96   11    1056   39   94   11    1034  2,5

 85. UT3EK           29   65   13     845   27   61   13     793  6,9

 86. DL2VLA          40   85   11     935   36   76   10     760 10,0

 87. RA9FTM          22   52   13     676   20   47   12     564  9,1

 88. EA5AOR          32   76   10     760   26   60    6     360 18,8

 89. JA2KPV          27   63   10     630   17   39    8     312 37,0

 90. OK5SWL          10   21    6     126    8   16    5      80 20,0

 91. UA3VFI           7   16    5      80    7   16    5      80  0,0

 92. JH1UUT           9   23    3      69    7   19    3      57 22,2

 93. RZ1CXS           5   10    5      50    4    9    4      36 20,0

 94. RZ1CXI           5   10    5      50    3    7    3      21 40,0

 95. UA1HS            5   10    5      50    3    7    3      21 40,0

 96. EW2EG            5   10    2      20    5   10    2      20  0,0

 97. UA1HU            5    8    4      32    2    4    2       8 60,0

 98. W6RK             1    3    1       3    0    0    0       0 100,0



A1 40M SOSB CW

                   ========Claimed======= =======Confirmed======

     Call           QSO  Pts Mult   Total  QSO  Pts Mult   Total ubn%

 1 . RU3AA          515 1045   67   70015  484  981   66   64746  6,0

 2 . YL7X           553 1187   63   74781  489 1047   59   61773 11,6

 3 . RW3XM          470  928   65   60320  451  893   65   58045  4,0

 4 . DK1BN          502 1109   65   72085  429  933   62   57846 14,5

 5 . UA4FCO         447  861   55   47355  417  799   54   43146  6,7

 6 . RN1NA          401  878   50   43900  384  839   49   41111  4,2

 7 . SP2QG          362  802   49   39298  341  753   49   36897  5,8

 8 . RN4ACQ         399  763   53   40439  364  696   53   36888  8,8

 9 . DJ6BQ          329  702   52   36504  306  649   51   33099  7,0

 10. UA9QM          336  877   44   38588  310  803   41   32923  7,7

 11. RA9UT          321  826   48   39648  289  746   43   32078 10,0

 12. HA5FA          229  506   51   25806  210  462   51   23562  8,3

 13. UA9MC          262  688   36   24768  244  640   36   23040  6,9

 14. UA6AKD         301  579   47   27213  263  508   45   22860 12,6

 15. UR5MA          239  507   43   21801  215  456   41   18696 10,0

 16. UA9KB          203  506   39   19734  188  468   39   18252  7,4

 17. UN7CM          191  516   39   20124  172  462   38   17556  9,9

 18. RA4SMM         215  485   38   18430  197  444   38   16872  8,4

 19. UX3IO          238  492   36   17712  218  449   36   16164  8,4

 20. EU8RZ          215  467   38   17746  199  431   36   15516  7,4

 21. RV2FW/1        225  430   40   17200  208  395   39   15405  7,6

 22. RW0AJ          183  454   37   16798  168  410   35   14350  8,2

 23. UA9AB          164  435   39   16965  148  395   36   14220  9,8

 24. SP5KEH         380  803   21   16863  331  700   19   13300 12,9

 25. RD3AT          238  448   36   16128  210  393   33   12969 11,8

 26. UT5UGR         171  360   36   12960  166  350   35   12250  2,9

 27. SV2BFL         185  399   36   14364  160  344   34   11696 13,5

 28. US2IY          178  373   36   13428  155  323   34   10982 12,9

 29. HA6IAM         197  407   34   13838  166  341   32   10912 15,7

 30. UU5JS          121  277   35    9695  120  275   35    9625  0,8

 31. 9A5PV          151  320   35   11200  124  261   35    9135 17,9

 32. RA0AY          145  340   29    9860  135  315   29    9135  6,9

 33. OM2FY          139  289   36   10404  129  267   34    9078  7,2

 34. LY2OM          161  345   29   10005  145  311   29    9019  9,9

 35. S58MU          140  293   30    8790  128  267   29    7743  8,6

 36. W3UA           114  313   34   10642   87  241   30    7230 23,7

 37. RV3PN          136  251   31    7781  129  236   30    7080  5,1

 38. DL7DZ          107  234   39    9126   88  192   35    6720 17,8

 39. EW6AW          133  276   27    7452  119  247   26    6422 10,5

 40. UU7JN           99  231   33    7623   85  197   31    6107 14,1

 41. SQ1EUG         105  216   27    5832   99  203   26    5278  5,7

 42. YO9HG           92  186   25    4650   85  170   23    3910  7,6

 43. UT5ECZ          75  145   21    3045   71  138   21    2898  5,3

 44. DL1FMG          58  121   20    2420   52  109   18    1962 10,3

 45. JO7KMB          63  156   15    2340   46  117   15    1755 27,0

 46. SP9EMI/9        27   54   13     702   24   48   11     528 11,1

 47. NA2X            18   52   11     572   15   45    9     405 16,7

 48. UA4SD           29   64   10     640   19   43    7     301 34,5

 49. LU4MHQ          13   39    7     273    8   24    4      96 38,5

 50. RW0BG            9   11    2      22    7    8    2      16 22,2

 51. WA4RTE           1    3    1       3    0    0    0       0 100,0



A1 80M SOSB CW

                   ========Claimed======= =======Confirmed======

     Call           QSO  Pts Mult   Total  QSO  Pts Mult   Total ubn%

 1 . YL5M           358  761   47   35767  341  723   47   33981  4,7

 2 . LY7M           310  663   48   31824  295  632   47   29704  4,8

 3 . UA3LID         281  521   45   23445  271  501   44   22044  3,6

 4 . RA3NN          278  520   44   22880  260  487   43   20941  6,5

 5 . YU7LS          252  534   45   24030  227  478   43   20554  9,9

 6 . SN5J           237  497   45   22365  222  465   43   19995  6,3

 7 . LY2MM          234  495   42   20790  223  470   42   19740  4,7

 8 . EW7BR          233  483   40   19320  212  437   40   17480  9,0

 9 . I7PXV          200  416   45   18720  181  377   45   16965  9,5

 10. RU4SS          204  447   36   16092  195  427   36   15372  4,4

 11. UY5LQ          235  485   36   17460  211  434   35   15190 10,2

 12. ON9CKW         202  410   44   18040  174  350   41   14350 13,9

 13. UA4PP          217  475   37   17575  190  414   33   13662 12,4

 14. UT5CY          197  405   36   14580  175  357   35   12495 11,2

 15. UA6LCN         213  388   40   15520  186  334   36   12024 12,7

 16. UA2FCB         181  377   36   13572  157  329   36   11844 13,3

 17. LY2CO          157  335   34   11390  149  317   34   10778  5,1

 18. UA3QCB         183  319   32   10208  170  291   31    9021  7,1

 19. RU4CO          167  304   32    9728  153  280   31    8680  8,4

 20. IQ5PO          141  291   33    9603  106  219   29    6351 24,8

 21. UT2QQ          146  294   30    8820  122  243   25    6075 16,4

 22. RW0AR          112  267   28    7476  102  240   25    6000  8,9

 23. YL2PP          107  229   26    5954  101  216   26    5616  5,6

 24. OM3CDN          99  203   33    6699   87  178   31    5518 12,1

 25. UR5IHQ         125  252   26    6552  113  229   24    5496  9,6

 26. UA9FGJ          93  243   22    5346   88  232   21    4872  5,4

 27. SP9DUX         100  201   25    5025   90  181   25    4525 10,0

 28. UA3PM           89  170   22    3740   86  165   20    3300  3,4

 29. ON4BR           43   91   23    2093   35   72   21    1512 18,6

 30. LZ1FJ           44   91   17    1547   39   80   16    1280 11,4

 31. UA4QK           22   47   13     611   21   45   13     585  4,5

 32. UA3DTT          33   58    9     522   33   58    9     522  0,0

 33. UN7BDU          26   58    7     406   24   54    6     324  7,7

 34. RV9YW           10   15    3      45    9   14    3      42 10,0

 35. W7DRA            1    1    1       1    1    1    1       1  0,0



A1 160M SOSB CW

                   ========Claimed======= =======Confirmed======

     Call           QSO  Pts Mult   Total  QSO  Pts Mult   Total ubn%

 1 . LY2OU          118  239   27    6453  105  213   25    5325 11,0

 2 . RK3DK          113  206   23    4738  104  192   23    4416  8,0

 3 . EV6M           105  228   20    4560   96  207   20    4140  8,6

 4 . UA6JFG          73  155   18    2790   69  145   15    2175  5,5

 5 . LY4BF           69  138   20    2760   60  120   18    2160 13,0

 6 . RU3FT           62  101   19    1919   49   78   16    1248 21,0

 7 . DK3KD           47   86   17    1462   42   74   15    1110 10,6

 8 . UA6BMY          29   36    3     108   16   23    3      69 44,8





A2 10M SOSB SSB

                   ========Claimed======= =======Confirmed======

     Call           QSO  Pts Mult   Total  QSO  Pts Mult   Total ubn%

 1 . UA6ADC          39   80   11     880   36   72    8     576  7,7

 2 . RW9RA           26   72    8     576   23   65    5     325 11,5

 3 . RK6AUY          12   16    3      48   11   15    3      45  8,3

 4 . UA9UR            8   20    2      40    8   20    2      40  0,0



A2 15M SOSB SSB

                   ========Claimed======= =======Confirmed======

     Call           QSO  Pts Mult   Total  QSO  Pts Mult   Total ubn%

 1 . BX3AC          205  518   40   20720  146  382   35   13370 28,8

 2 . EX8MAT         158  423   32   13536  136  360   29   10440 13,9

 3 . UT6IS          118  307   46   14122  100  258   38    9804 15,3

 4 . YB1BAD         129  360   31   11160  103  286   28    8008 20,2

 5 . UA9YP           83  214   33    7062   72  187   27    5049 13,3

 6 . UA9AK           92  241   25    6025   83  215   20    4300  9,8

 7 . ZS9Z            92  276   30    8280   55  165   23    3795 40,2

 8 . UA4FFW          69  168   25    4200   63  151   21    3171  8,7

 9 . US5ZE           23   63   18    1134   23   63   18    1134  0,0

 10. T98QJ           55  121    8     968   43   96    7     672 21,8

 11. 4Z5MY           21   62   11     682   20   59   11     649  4,8

 12. YO9CWY          23   59    9     531   22   56    9     504  4,3

 13. RA9XU           33   77   11     847   27   62    7     434 18,2

 14. EP3PTT          21   55   10     550   16   43   10     430 23,8

 15. YC1UGK          14   38    8     304   12   32    8     256 14,3



A2 20M SOSB SSB

                   ========Claimed======= =======Confirmed======

     Call           QSO  Pts Mult   Total  QSO  Pts Mult   Total ubn%

 1 . UR4MRD         675 1485   74  109890  579 1273   66   84018 14,2

 2 . LY2TZ          553 1240   66   81840  455 1028   64   65792 17,7

 3 . RA9AU          421 1153   58   66874  403 1104   57   62928  4,3

 4 . EW6AF          460 1032   65   67080  413  934   62   57908 10,2

 5 . UR0UL          427  951   59   56109  393  879   57   50103  8,0

 6 . RA3ZZ          430  931   60   55860  380  828   58   48024 11,6

 7 . RZ9OQ          330  885   57   50445  309  826   56   46256  6,4

 8 . RK6CK          333  664   57   37848  314  624   55   34320  5,7

 9 . RV9BI          270  715   49   35035  250  665   48   31920  7,4

 10. UA0SE          241  612   43   26316  230  583   41   23903  4,6

 11. SP4XQN         227  521   41   21361  209  482   37   17834  7,9

 12. RU2FL          213  505   35   17675  203  482   35   16870  4,7

 13. UA6HON         199  407   42   17094  189  390   41   15990  5,0

 14. RW0UU          199  454   35   15890  188  429   33   14157  5,5

 15. OO5SY          236  516   41   21156  191  422   33   13926 19,1

 16. IZ7DOK         175  379   36   13644  165  359   36   12924  5,7

 17. RV9AZ          150  375   34   12750  138  342   34   11628  8,0

 18. RA3DGH         127  294   36   10584  123  284   36   10224  3,1

 19. RA9UAD         112  292   32    9344  103  267   32    8544  8,0

 20. LX1EA          157  347   29   10063  139  308   26    8008 11,5

 21. RA9XY          121  349   25    8725  113  326   23    7498  6,6

 22. MM0DXH         138  303   27    8181  122  268   26    6968 11,6

 23. UA9WIK         106  285   25    7125  101  271   25    6775  4,7

 24. 4X1VF          120  351   32   11232   91  267   24    6408 24,2

 25. YZ6AMD         131  310   27    8370  111  264   21    5544 15,3

 26. EK6GB          101  279   27    7533   78  218   25    5450 22,8

 27. RW0CV          109  242   21    5082  101  224   21    4704  7,3

 28. YO2LPC          85  191   26    4966   80  179   26    4654  5,9

 29. PE2KP           95  215   27    5805   81  184   25    4600 14,7

 30. RZ9WB          104  283   20    5660   94  255   17    4335  9,6

 31. OK2WED          80  183   24    4392   73  167   23    3841  8,8

 32. UA6BCS          80  177   23    4071   75  166   22    3652  6,3

 33. UA0STT         102  259   21    5439   82  210   16    3360 19,6

 34. UA3YGY          79  196   22    4312   68  171   19    3249 13,9

 35. YO4FTC          71  159   25    3975   58  132   23    3036 18,3

 36. UA9XL           67  168   21    3528   60  149   20    2980 10,4

 37. DL1JGO          68  150   20    3000   61  134   19    2546 10,3

 38. UA3EUW          63  135   23    3105   56  119   20    2380 11,1

 39. DM2AWM          50  110   20    2200   49  108   20    2160  2,0

 40. 3Z6V            73  177   11    1947   68  165   11    1815  6,8

 41. SP1MWF          49  110   15    1650   46  103   14    1442  6,1

 42. EA3FHP          40   91   17    1547   38   85   16    1360  5,0

 43. DL2MIH          33   77   16    1232   33   77   16    1232  0,0

 44. 2U0GSY          31   65   19    1235   29   60   19    1140  6,5

 45. YO9KPI          44   97   12    1164   40   89   12    1068  9,1

 46. 4F4ACV          35   99   16    1584   22   66   13     858 37,1

 47. DC2TOM          32   71   13     923   31   68   12     816  3,1

 48. SP1JON          36   81   12     972   32   73   11     803 11,1

 49. PT2ND           27   81    9     729   27   81    9     729  0,0

 50. PA2SWL          30   72    9     648   30   72    9     648  0,0

 51. RW6HV           38   72   12     864   30   52    9     468 21,1

 52. RX9CCJ          31   86    6     516   26   73    6     438 16,1

 53. SM5OSZ          20   43   10     430   15   33   10     330 25,0

 54. UA6BCG          34   57    9     513   24   40    7     280 29,4

 55. JG2REJ          20   53    6     318   16   43    6     258 20,0

 56. I8TWB           44   95   19    1805   11   22    7     154 75,0

 57. KG9N            11   33    5     165    7   21    3      63 36,4

 58. W7ZR           172  188    7    1316   15   16    2      32 91,3

 59. GM0WRR/M         3    6    3      18    3    6    3      18  0,0

 60. UA0QGM           2    4    2       8    2    4    2       8  0,0



A2 40M SOSB SSB

                   ========Claimed======= =======Confirmed======

     Call           QSO  Pts Mult   Total  QSO  Pts Mult   Total ubn%

 1 . UA1AFZ         192  330   34   11220  181  310   32    9920  5,7

 2 . RZ3LC          171  296   28    8288  165  287   27    7749  3,5

 3 . RK3DNY         145  261   27    7047  137  248   27    6696  5,5

 4 . EW6DM          118  252   21    5292  116  248   21    5208  1,7

 5 . RW9WA          131  356   16    5696  124  339   15    5085  5,3

 6 . ER4BAU         127  272   25    6800  107  230   22    5060 15,7

 7 . RZ4AH          130  216   18    3888  114  192   17    3264 12,3

 8 . YL2HB           81  170   19    3230   75  157   19    2983  7,4

 9 . UA3EVG          92  139   16    2224   81  120   13    1560 12,0

 10. ER3BW           74  151   14    2114   65  130   11    1430 12,2

 11. UA6XT           37   82    8     656   35   77    8     616  5,4

 12. UA9SLP          32   87   10     870   27   73    8     584 15,6

 13. YO9HJW          17   36    7     252   15   32    7     224 11,8

 14. YO9HJY          22   46    5     230   17   36    5     180 22,7

 15. RU4AO           23   32    6     192   21   30    6     180  8,7



A2 80M SOSB SSB

                   ========Claimed======= =======Confirmed======

     Call           QSO  Pts Mult   Total  QSO  Pts Mult   Total ubn%

 1 . UR5IRM         263  545   34   18530  254  527   34   17918  3,4

 2 . RA6AFB         177  323   37   11951  169  308   36   11088  4,5

 3 . UR3IJI         140  281   30    8430  131  264   29    7656  6,4

 4 . RN3OG          155  267   26    6942  146  253   26    6578  5,8

 5 . RA6AK          125  217   24    5208  123  213   24    5112  1,6

 6 . SP3GHK         114  237   23    5451   98  204   20    4080 14,0

 7 . UT7XX           70  125   15    1875   68  121   15    1815  2,9

 8 . RA6XQY          88  189   16    3024   58  121   14    1694 34,1

 9 . RX9UKF          35   88    7     616   33   82    6     492  5,7

 10. LY1FK           24   52    6     312   21   45    6     270 12,5

 11. RV3MF           29   39    6     234   27   37    6     222  6,9

 12. UT4PZ           17   30    5     150   16   28    5     140  5,9



A2 160M SOSB SSB

                   ========Claimed======= =======Confirmed======

     Call           QSO  Pts Mult   Total  QSO  Pts Mult   Total ubn%

 1 . UA3GDU          95  140   14    1960   88  131   14    1834  7,4

 2 . RN4AA           85  129   14    1806   81  124   13    1612  4,7

 3 . UA9AL           50  135    9    1215   47  129    8    1032  6,0

 4 . UA3AAP          54   76    9     684   52   73    9     657  3,7

 5 . US6IQE          60  103    8     824   54   92    6     552 10,0

 6 . UA9CRU          28   74    7     518   26   68    7     476  7,1

 7 . UA6BQD          47   67    5     335   44   62    5     310  6,4

 8 . UA3GAO          52   67    6     402   43   52    4     208 17,3

 9 . UA3YVK          42   55    5     275   30   40    3     120 28,6

 10. US7IUF          28   51    3     153   22   39    3     117 21,4

 11. UA6BMX          29   36    3     108   24   30    3      90 17,2

 12. RZ3AUL          17   20    3      60   17   20    3      60  0,0

 13. US6IKF           9   14    3      42    8   13    3      39 11,1





A3 10M SOSB MIXED

                   ========Claimed======= =======Confirmed======

     Call           QSO  Pts Mult   Total  QSO  Pts Mult   Total ubn%

 1 . RX6AH           58  116   17    1972   54  108   15    1620  6,9

 2 . UA6MA           30   62   11     682   29   61   11     671  3,3

 3 . LZ2GS           35   78   11     858   30   67   10     670 14,3

 4 . RK9JWV          30   76    9     684   24   62    9     558 20,0



A3 15M SOSB MIXED

                   ========Claimed======= =======Confirmed======

     Call           QSO  Pts Mult   Total  QSO  Pts Mult   Total ubn%

 1 . UA9AX          270  718   54   38772  258  686   54   37044  4,4

 2 . RA9JR          179  469   40   18760  166  438   39   17082  7,3

 3 . UA6LP          109  273   38   10374  103  258   35    9030  5,5

 4 . JR9NVB          53  143   22    3146   48  129   18    2322  9,4

 5 . YO6EZ           37   95   12    1140   27   68   10     680 27,0

 6 . UA0BA           51  112    7     784   37   82    7     574 27,5



A3 20M SOSB MIXED

                   ========Claimed======= =======Confirmed======

     Call           QSO  Pts Mult   Total  QSO  Pts Mult   Total ubn%

 1 . UA9TQ          752 1991   71  141361  710 1882   70  131740  5,6

 2 . UN6LN          739 2048   66  135168  681 1889   65  122785  7,8

 3 . YZ1V           676 1537   76  116812  603 1365   72   98280 10,8

 4 . ES4RD          538 1244   68   84592  498 1158   67   77586  7,4

 5 . RN1NU          539 1223   69   84387  505 1143   67   76581  6,3

 6 . RW3XZ          474 1079   65   70135  433  985   62   61070  8,6

 7 . RU0SU          447 1135   54   61290  436 1108   54   59832  2,5

 8 . UA3DEE         303  668   59   39412  290  641   58   37178  4,3

 9 . RU0AT          281  710   49   34790  269  676   48   32448  4,3

 10. RA0BA          314  730   34   24820  300  693   33   22869  4,5

 11. RX3DBG         201  463   47   21761  180  412   47   19364 10,4

 12. IK3SCB         251  575   38   21850  223  508   35   17780 11,2

 13. PA0MIR         185  414   42   17388  173  388   42   16296  6,5

 14. HA1AG          245  540   33   17820  223  490   33   16170  9,0

 15. RV9CLF         161  419   39   16341  147  382   38   14516  8,7

 16. SA0Q           202  428   38   16264  175  368   37   13616 13,4

 17. RN3AQ          120  282   43   12126  113  264   41   10824  5,8

 18. RW1AC          158  352   31   10912  151  335   31   10385  4,4

 19. ON5WL          141  304   37   11248  130  281   35    9835  7,8

 20. SP6BAA         143  339   32   10848  115  269   29    7801 19,6

 21. K1JB            74  200   27    5400   67  181   27    4887  9,5

 22. OZ4RT           59  145   22    3190   57  141   21    2961  3,4

 23. RV3MI           50  118   24    2832   46  110   23    2530  8,0

 24. RU0BW           58  126   14    1764   53  114   13    1482  8,6

 25. OK2SWD          32   67   12     804   27   57   12     684 15,6



A3 40M SOSB MIXED

                   ========Claimed======= =======Confirmed======

     Call           QSO  Pts Mult   Total  QSO  Pts Mult   Total ubn%

 1 . RA9JP          477 1233   58   71514  451 1173   56   65688  5,5

 2 . UA4PN          506 1136   54   61344  473 1060   53   56180  6,5

 3 . EW7LO          489 1069   53   56657  447  971   52   50492  8,6

 4 . UT8AS          395  843   49   41307  363  773   46   35558  8,1

 5 . RA9HTO         326  810   49   39690  303  753   46   34638  7,1

 6 . RW6CF          372  700   56   39200  338  636   51   32436  9,1

 7 . RZ3VA          321  616   48   29568  309  592   48   28416  3,7

 8 . EW7KR          345  742   40   29680  320  689   40   27560  7,2

 9 . YO3BL          320  673   41   27593  308  650   41   26650  3,8

 10. RA3DX          257  502   45   22590  234  462   44   20328  8,9

 11. RK9DV          198  526   34   17884  172  456   32   14592 13,1

 12. LZ1QN          198  426   38   16188  180  388   37   14356  9,1

 13. RV9CVA         169  422   27   11394  155  388   26   10088  8,3

 14. UR9MY           59  123   12    1476   46   95   10     950 22,0

 15. UA3DAF          45   70    9     630   36   52    6     312 20,0

 16. UA3WT           25   36    8     288   21   28    6     168 16,0



A3 80M SOSB MIXED

                   ========Claimed======= =======Confirmed======

     Call           QSO  Pts Mult   Total  QSO  Pts Mult   Total ubn%

 1 . UY6IM          360  748   49   36652  336  700   47   32900  6,7

 2 . YL2PJ          271  563   43   24209  255  528   43   22704  5,9

 3 . UA9CL          202  529   34   17986  165  440   31   13640 18,3

 4 . YU1EQ          170  355   33   11715  145  301   33    9933 14,7



A3 160M SOSB MIXED

                   ========Claimed======= =======Confirmed======

     Call           QSO  Pts Mult   Total  QSO  Pts Mult   Total ubn%

 1 . UT2UB          145  292   34    9928  125  244   32    7808 13,8

 2 . RW3XX          167  264   26    6864  156  242   26    6292  6,6

 3 . RV4LC          196  381   14    5334  179  349   13    4537  8,7

 4 . RA3TSS         224  468   11    5148  197  400   11    4400 12,1

 5 . UA6BAE          80  122   16    1952   74  112   15    1680  7,5

 6 . UR4III          40   75   10     750   37   71    9     639  7,5

 7 . OK1KZ           13   26    8     208   12   24    8     192  7,7





B1 SOAB CW

                   ========Claimed======= =======Confirmed======

     Call           QSO  Pts Mult   Total  QSO  Pts Mult   Total ubn%

 1 . UU0A          1412 3248  256  831488 1314 3008  246  739968  6,9

 2 . RW9SW         1320 3539  223  789197 1262 3384  217  734328  4,4

 3 . RD3A          1385 2885  270  778950 1316 2748  261  717228  5,0

 4 . RA9SG         1255 3366  205  690030 1173 3143  200  628600  6,5

 5 . UA4FER        1210 2502  241  602982 1164 2411  233  561763  3,8

 6 . RV9JE         1091 2873  189  542997 1026 2702  184  497168  6,0

