Результаты
Worked All Germany (WAG) 2010
Final scores


Germany
Single operator, CW, low powerPlace Callsign DOK QSOs Multi Total Score Deduction
1 DL3DTH S07 1 249 184 643 448 -1.2%
2 DL1DTL S01 1 245 176 615 120 -4.4%
3 DL1EKC/P Z59 1 112 167 551 434 -4.7%
4 DD5M C01 1 148 152 503 424 -1.5%
5 DL7BY D26 1 005 167 464 093 -2.8%
6 DF1HE I12 925 154 424 270 -7.3%
7 DL1CW P51 1 090 148 424 168 -2.0%
8 DL1ASA F02 833 162 418 770 -5.4%
9 DK2CF Z92 998 143 394 394 -5.5%
10 DL1VDL S06 949 144 384 048 -6.7%
11 DL9ZP V14 871 153 368 883
12 DL6AG S44 845 148 357 124
13 DL1EAL R04 915 144 355 536
14 DL5KUD Z89 843 150 343 650
15 DL4UL E01 895 136 337 688
16 DL8DWW S04 795 153 334 305
17 DL4HRM W35 857 133 322 791
18 DM3PKK B14 857 141 322 749
19 DL1BUG Y18 826 139 308 580
20 DL3KVR V02 713 145 307 835
21 DQ3Q P36 694 143 295 724
22 DF3AX H43 899 124 289 044
23 DK8NT B27 666 149 285 186
24 DL4JYT S54 739 131 279 685
25 DL5YL Y21 861 131 272 349
26 DL2RUG Y09 677 133 265 601
27 DK5XG E22 697 132 257 004
28 DL9NEI C26 715 130 251 810
29 DL9GCG P03 650 138 243 708
30 DL8CKL W13 597 129 239 553
31 DK3DUA S05 660 133 239 400
32 DK4MX X35 689 117 227 799
33 DL1NUX B37 814 109 215 820
34 DL5CL Z85 636 123 214 512
35 DF9DM Z38 619 120 212 520
36 DK5IM W05 679 114 203 490
37 DK3LT E39 570 126 203 112
38 DL3FF R06 616 118 197 532
39 DL3AMI X04 536 118 195 408
40 DL3XM S41 499 126 191 646
41 DM3F S07 553 111 184 149
42 DH2DAM R16 534 117 177 372
43 DJ0SP N53 479 110 149 710
44 DF5LW M03 566 103 144 818
45 DL1HAA N22 504 106 140 344
46 DF2CH O04 508 101 139 380
47 DL1ANT S42 542 110 138 820
48 DL7ULM C25 469 104 136 968
49 DJ3JD H03 497 109 127 421
50 DL4SDW P01 363 100 125 500
51 DL7UXG D21 477 105 125 475
52 DJ3XD H31 443 103 124 527
53 DM2RN 412 99 120 582
54 DL5MAM C10 453 108 120 420
55 DP850ZZ 850ZZ 556 84 119 616
56 DK4PL S05 381 100 118 700
57 DJ7YT M11 380 98 117 012
58 DL3KWR V11 394 101 114 938
59 DL6MTA W03 406 96 112 704
60 DL3DUE S02 482 84 105 672
61 DJ3XA V01 476 93 102 300
62 DL8UIL Y24 323 101 101 707
63 DL1RTS Y07 424 96 100 416
64 DL8MBS X06 380 93 97 836
65 DL7VHP W04 427 95 97 185
66 DK1KC B10 310 97 96 224
67 DD5KG C04 412 86 93 568
68 DL5IAH K09 367 85 93 075
69 DJ5QV F62 315 97 92 441
70 DD3D F73 326 91 91 000
71 DJ0YZ P06 411 86 90 902
72 DL1ARD X23 317 91 89 089
73 DL4XU E02 398 92 88 688
74 DK0BO O40 414 84 87 024
75 DL1AMH W29 329 83 86 237
76 DL1ALN X06 332 88 83 072
77 DL3AVI X11 355 84 81 060
78 DL9LM V14 333 80 80 240
79 DL3ARK X36 354 96 79 680
80 DL5KVV DVV 342 89 79 032
81 DL1AYU X23 331 94 76 798
82 DL4UCS X04 328 87 74 298
83 DM3FZN S53 307 90 70 470
84 DL1DVN S24 287 74 70 374
85 DL4MAQ C28 289 80 68 240
86 DJ3AX X47 292 91 67 340
87 DK7GH A05 297 75 65 925
88 DL1AKL X28 319 74 65 490
89 DF8AA X37 337 76 65 132
90 DL0HTW S01 256 80 63 840
91 DL7YAD N12 321 70 63 070
92 DJ1YF E03 368 75 60 300
93 DL5GAC P09 267 67 59 563
94 DL2ROM Y34 209 85 58 055
95 DL2GBB A01 291 80 55 760
96 DL1THB V11 304 74 53 280
97 DL2YCA K32 263 76 52 668
98 DQ750UEM 750UEM 345 65 52 585
99 DK9MH C18 319 71 52 043
100 DK8RE Z91 247 77 51 821
101 DF9LJ M15 211 67 50 451
102 DK3AX B18 234 70 48 580
103 DL6NWA V11 246 71 48 280
104 DL9KWW V08 232 70 44 660
105 DF2UD K17 317 64 43 584
106 DM3RB V20 219 68 42 228
107 DL6UD Y28 152 88 41 888
108 DF7JC R02 195 71 40 683
109 DL4YR L03 224 54 40 608
110 DC9MA C13 247 59 40 297
111 DL1HSI W33 176 73 39 712
112 DJ2FR C06 206 65 38 480
113 DK2TC G08 174 66 37 884
114 DL1AXC K27 239 58 37 642
115 DK3WJ X22 190 68 37 400
116 DL6UM X20 195 69 35 397
117 DL8DZV S27 156 70 35 000
118 DF1SZ P40 214 66 34 848
119 DL2FCA F32 239 62 32 798
120 DJ5QE N20 248 61 30 256
121 DL9WAA S30 180 59 29 618
122 DL1SBF P51 170 67 28 676
123 DL8ZAJ F09 183 60 28 020
124 DL5KM X10 267 45 27 855
125 DL3DRN S27 212 49 27 832
126 DL0AD G09 186 58 27 724
127 DJ2SX V23 164 59 27 494
128 DK7ZH 208 62 27 280
129 DF9CY M01 297 36 26 820
130 DL5AOJ X24 152 53 26 818
131 DL9GMC V06 159 59 26 727
132 DL7UGO D26 198 51 25 704
133 DA1BT/P K51 176 51 25 092
134 DL8EKI I09 133 55 23 705
135 DK5WN X17 147 53 23 479
136 DK2DQ O52 192 45 22 590
137 DJ4MF S54 134 54 22 464
138 DK3PM V02 149 56 22 344
139 DL6UEF Y27 127 53 22 207
140 DK0MN C12 175 48 21 552
141 DF4ZY P24 249 49 20 629
142 DL4ALI X17 252 45 20 250
143 DL4VQ Q06 122 49 19 502
144 DM3GH W26 212 49 19 306
145 DL5CD S60 113 49 18 669
146 DJ1HF G53 127 55 18 315
147 DF4PD G23 156 44 17 776
148 DJ3EF S44 99 48 15 792
149 DL1AZK X23 104 43 15 652
150 DL1LAF E33 133 48 15 504
151 DL5KUR V02 114 42 15 372
152 DL7VMM D25 132 35 14 000
153 DL5ZB S19 215 32 13 920
154 DL1FMG F52 103 45 13 635
155 DH8MS R01 108 45 13 140
156 DL1AZA S41 87 45 12 465
157 DL1ASF X26 119 42 12 390
158 DL3FBB F54 89 41 12 259
159 DO1UZ S27 167 34 11 866
160 DJ6FO K01 80 41 11 562
161 DL2AXM X39 98 44 11 176
162 DL2VRL S27 99 40 11 080
163 DK4SC P05 112 37 9 620
164 DL7ET R24 102 37 9 028
165 DL7AXM Y22 95 37 8 399
166 DL5ASK X29 84 31 7 998
167 DK1JU C11 71 33 7 755
168 DL8WEM P24 196 22 7 700
169 DJ1OJ C25 99 37 7 511
170 DL3AKM X39 95 33 6 831
171 DL2ZA DVU 84 30 5 820
172 DK1LRS Z28 63 33 5 313
173 DK4VY E20 82 27 4 860
174 DL6RAI U08 71 25 4 525
175 DL8MAS T19 77 24 4 056
176 DD9OR H44 48 20 3 360
177 DL1LAE M03 101 17 2 907
178 DJ4KW/P E34 45 20 2 260
179 DF3OL H24 27 17 2 159
180 DL1HBL E19 68 15 1 860
181 DL5KMS X32 31 16 1 808
182 DF6RI U15 34 14 1 260
183 DM1TT F27 115 9 1 161
184 DK4EF F68 21 16 1 072
185 DO3QQ U14 31 8 808
186 DJ7LI C11 20 11 660
187 DK2MT N42 8 4 104
188 DK0IU E34 5 5 75
189 DF7OA H01 32 2 68

Operators

DA1BT/P: LX1NO. DD3D: DK3WM. DD5M: DJ0ZY. DK0BO: DF1DT. DK0IU: DJ4KW. DK0MN: DK3YD. DL0AD: DJ5KX. DL0HTW: DL1VJL. DM3F: DH5FS. DP850ZZ: DL3VFN. DQ3Q: DL4TJ. DQ750UEM: DL2VC.
Single operator, CW, high powerPlace Callsign DOK QSOs Multi Total Score Deduction
1 DK9PY K04 1 757 232 1 305 928 -5.0%
2 DL0MFX MF 1 669 223 1 150 903 -4.5%
3 DF9ZP F54 1 389 235 1 078 415 -4.2%
4 DJ9DZ N06 1 416 188 799 752 -3.8%
5 DL7VEE D26 1 374 198 795 960 -3.0%
6 DL6KVA V01 1 300 196 768 712 -2.9%
7 DK4A R17 1 331 182 720 538 -5.8%
8 DL9GFB V06 1 195 191 649 973 -6.0%
9 DH8VV B25 1 131 182 627 718 -1.9%
10 DL4CF W26 1 084 165 514 140 -4.0%
11 DL8SCG P01 966 156 476 112
12 DL4ME X30 1 226 150 473 100
13 DL3KUM V04 993 157 460 167
14 DL8CA L23 1 051 140 382 620
15 DL2F F07 967 132 369 468
16 DH0GHU C07 929 132 354 156
17 DL2VM S36 694 147 294 588
18 DL6JZ Y36 725 135 293 085
19 DA0I I08 597 128 246 400
20 DL7UGN Y22 696 126 227 556
21 DF4UM P07 574 116 202 536
22 DJ2IA F43 556 130 196 040
23 DL6UHA Y27 549 110 184 910
24 DK1AX P61 515 107 151 619
25 DL8WAA S41 432 111 147 852
26 DL5AXX X34 394 109 139 302
27 DL5ZL X08 370 101 118 574
28 DL7YS D06 442 95 117 990
29 DL9SEV P51 388 87 104 922
30 DJ9MH B10 389 89 102 083
31 DL8UNF Y24 378 93 98 022
32 DH7KU C28 423 79 95 195
33 DL5ST S57 319 92 82 156
34 DJ6TK M03 314 90 80 100
35 DK1WU G17 347 68 65 756
36 DJ2YA O39 304 69 58 926
37 DM3M Q01 202 64 39 040
38 DL5DBH O14 235 56 26 936
39 DK4RL Z91 106 50 13 000
40 DL4FDM F02 77 24 4 104
41 DH1DX X28 22 16 960
42 DL5YYM S37 4 4 64

Operators

DA0I: DK1II. DK4A: DL3BPC. DL0MFX: DL5SE. DL2F: DL2FDL.
Single operator, mixed, low powerPlace Callsign DOK QSOs Multi Total Score Deduction
1 DF2CK S21 1 363 236 930 548 -1.3%
2 DF1MM I18 1 456 177 708 708 -2.8%
3 DK5DQ O32 1 014 200 620 800 -1.5%
4 DR3R Y14 1 201 180 616 140 -3.2%
5 DL9ABM H07 1 145 162 502 362 -1.0%
6 DL2LRT S36 924 163 441 078 -4.2%
7 DL4JU R09 823 166 405 206 -2.5%
8 DL1DQW S04 954 155 385 950 -1.4%
9 DL1RTL Y34 777 145 319 725 -3.8%
10 DL1NKS B24 1 092 130 303 940 -3.1%
11 DA3T S22 872 135 292 680
12 DR888PL S53 790 132 274 296
13 DL1DVE S21 601 151 272 555
14 DL5FU S30 991 112 264 656
15 DL3HWD W35 500 138 208 380
16 DJ1RK X17 626 116 194 416
17 DL5WP I51 653 120 185 640
18 DL1LKR O52 643 101 179 679
19 DJ2AX X20 635 119 174 811
20 DJ8BD O04 601 111 173 937
21 DL6NDW C12 825 102 161 670
22 DJ5IR A24 513 108 146 340
23 DG1IU A35 713 104 143 000
24 DL3ZAI F58 586 98 133 476
25 DR5K X42 537 93 116 901
26 DB1BAC I18 464 109 114 014
27 DL4SUN V15 464 98 111 720
28 DL2AWA X10 477 95 109 915
29 DO6SD L18 671 80 109 680
30 DL4MHA C06 343 96 104 544
31 DL2AJB X17 497 87 103 791
32 DH7LF M11 523 83 101 841
33 DF2AJ P51 411 104 100 152
34 DL2VK U07 435 60 98 100
35 DL1DUO S07 396 102 90 780
36 DR20MVP 20MVP 422 82 90 200
37 DL8AAV H20 531 82 86 510
38 DP4M I38 504 88 85 360
39 DL6BQE Z86 382 86 81 528
40 DJ0AH T11 584 76 81 168
41 DL2ANM X39 308 91 79 716
42 DL1MHJ C12 421 83 77 273
43 DH2IF E33 402 87 76 038
44 DL5JRA S56 398 81 75 654
45 DL6ON Z84 398 86 75 508
46 DL3WKG W37 323 87 74 733
47 DK1IP E34 325 88 74 360
48 DL5CK W10 263 87 74 211
49 DL1CWI L30 263 97 70 325
50 DL5SWB V14 334 76 65 816
51 DO7DU X38 528 69 65 412
52 DF8UO A17 382 78 64 896
53 DD9DAG Y14 416 79 64 622
54 DK2YL Q05 585 65 62 985
55 DR4G C22 426 68 58 752
56 DL5BAW I53 296 73 58 546
57 DL1HSR W22 298 81 57 672
58 DL5ARM X33 293 73 57 451
59 DL4VAI Z19 333 79 55 695
60 DL9WO F11 466 67 53 734
61 DJ9JY L30 370 75 53 700
62 DM5JL S04 278 68 49 232
63 DL5ALW X06 214 84 48 720
64 DL2DQL S02 254 79 48 032
65 DL6ATI X14 249 75 47 775
66 DK0BM C04 311 72 45 288
67 DJ6OL H55 322 59 43 424
68 DL4JWU S54 382 62 41 540
69 DG1XO/P W13 331 64 41 280
70 DK5EQ O27 188 76 40 888
71 DD5AJ G25 237 74 40 034
72 DK9VA Q11 290 69 39 054
73 DR6R U20 194 72 36 720
74 DF6QP N43 327 63 36 225
75 DM4DX N40 218 67 35 510
76 DK5FT I41 197 67 35 309
77 DL2KWA V06 416 51 35 292
78 DL7TJ E33 273 61 35 197
79 DL9ZWG W37 206 66 34 716
80 DM2CEH X07 183 65 33 605
81 DL7VRG D21 196 61 33 550
82 DK5IR A22 187 74 33 078
83 DL4NDO B13 177 70 32 970
84 DC2VE Q05 255 63 31 059
85 DG5MLA T08 200 61 30 012
86 DL5DTG S07 211 61 29 097
87 DL2BUM Y22 162 67 28 542
88 DK2MA F76 215 63 28 539
89 DC8QT F27 197 60 28 020
90 DL4KUG V11 223 45 27 585
91 DB3BX I12 185 62 27 466
92 DL9HD E12 151 67 26 867
93 DK2MC B26 199 61 26 657
94 DL1JKK S56 180 62 26 536
95 DB7BU I11 179 63 26 145
96 DL1TS T05 218 55 25 850
97 DM2TO W22 123 57 25 023
98 DK8NI B35 203 58 23 954
99 DK8PX K07 153 59 23 895
100 DF8XC N01 115 56 23 464
101 DL9NO B18 157 59 23 187
102 DL2MST T19 194 56 23 072
103 DL4OCE H08 278 37 23 014
104 DL1PBC K32 145 62 21 638
105 DL1APX X31 172 57 21 432
106 DG6OAG H62 162 58 21 344
107 DL6OAK H37 113 62 21 266
108 DL2ZBO F12 130 55 21 120
109 DD3SF Q11 190 50 21 000
110 DB5SB X17 125 60 20 700
111 DD1OP H04 151 57 20 121
112 DC2DC I54 197 55 19 855
113 DD3WW X36 159 50 19 350
114 DL7VPO Y21 263 47 18 941
115 DM2EV X11 250 44 18 832
116 DK5BS I07 193 50 18 650
117 DL1BFR I33 147 54 18 198
118 DK1AUP X05 133 50 17 750
119 DF3XZ E13 141 53 17 543
120 DK4JM L18 181 48 17 520
121 DL6ABB H03 163 42 17 514
122 DJ4WM H40 197 45 17 055
123 DM5LK S60 108 51 17 034
124 DF2KD G22 203 44 17 028
125 DF1ASG Z90 162 49 16 562
125 DL9LF M10 120 49 16 562
127 DL3UX O16 107 49 16 415
128 DO7OM I18 165 44 16 324
129 DJ9UJ B14 129 47 16 121
130 DM4TNF Y43 112 53 16 112
131 DM2TIM R10 119 48 15 984
132 DL1SVA V04 109 43 15 609
133 DK6PW Y06 151 44 15 532
134 DO1KRT G54 196 34 15 436
135 DB2BJT I49 169 44 15 268
136 DK5D O49 91 51 14 637
137 DG6MBS O02 183 43 14 577
138 DC2TL L03 169 41 13 817
139 DL4CR F43 151 45 13 815
140 DK6AH A24 124 50 13 800
141 DB1CP R33 107 48 13 680
142 DO2OF/P F07 247 35 13 615
143 DK4DS O10 125 48 13 392
144 DK2PZ C01 115 45 13 365
145 DL4NN B08 108 35 13 090
146 DL2HRT W24 137 40 12 680
147 DM3MR O52 124 43 12 298
148 DK6RF U20 106 44 12 056
149 DL7FB G50 115 40 11 720
150 DK1TS F76 103 45 11 655
151 DL9US O16 123 46 11 362
152 DG5AAP I15 121 44 11 308
153 DL6UMF Y25 113 43 11 137
154 DG3NEC B14 97 34 10 982
155 DG4YGW 112 39 10 842
156 DK6AY H41 89 36 10 836
157 DL8UAA Y43 132 38 10 488
158 DL1VJL S01 80 44 10 384
159 DL2QT C18 101 39 10 335
160 DQ0A O52 93 39 10 257
161 DL1EOT Q13 116 41 10 086
162 DJ8BP F13 97 44 10 076
163 DL1ASH X26 79 40 10 040
164 DO3KTM H42 70 39 9 984
165 DL1AWC X31 109 37 9 953
166 DL2ASB X09 112 38 9 880
167 DG2BHB 94 33 9 702
168 DL8WRG S42 84 44 9 680
169 DK6BT Z02 74 43 9 632
170 DO3AH O16 115 36 9 612
171 DD2PI K40 87 42 9 282
172 DG1LS M13 143 34 9 078
173 DL4LAX M12 149 34 9 010
174 DO1CS S49 130 33 8 976
174 DO2MS Z54 106 34 8 976
176 DO1WHU P14 145 32 8 928
177 DO1RTO C30 100 35 8 890
178 DO6RO G13 172 30 8 820
179 DF6DBF O08 104 40 8 800
180 DL6RBH U20 103 35 8 295
181 DL4VAQ Z19 97 37 8 029
182 DO3PKE Y25 142 31 7 626
183 DO1CDE S19 139 27 7 587
184 DG1NI I12 123 31 7 471
185 DL2RZG W36 72 34 7 344
186 DL9KI N02 111 34 7 310
187 DL6YAQ N07 97 37 7 289
188 DG8FAY F27 65 37 6 993
189 DL1BDK I55 135 29 6 931
190 DL9FB W33 76 35 6 650
191 DB4RG B12 80 34 6 460
192 DB1GEO C33 96 32 6 272
193 DL1PF F16 61 30 6 270
194 DB1HGV H05 88 30 6 240
195 DM5WH F17 189 24 6 216
196 DO4OD I49 94 29 5 974
197 DH1RJ S04 65 34 5 882
198 DL1DF/P Z03 79 30 5 790
199 DL2DTJ S13 134 27 5 724
200 DL2MHO T19 68 31 5 704
201 DL3AWI X06 55 34 5 678
202 DK8CB N29 59 33 5 643
203 DB1SMW P61 121 26 5 642
204 DL1VTL S14 70 34 5 576
205 DF9OB H42 49 32 5 024
206 DL5TW X31 71 28 5 012
207 DO3KMF F30 74 28 4 984
208 DO8OL F76 84 26 4 836
209 DL9DRF S14 52 30 4 800
210 DL6CNG W08 40 34 4 692
211 DK6NF F15 51 31 4 681
212 DO5AWE X11 154 20 4 440
213 DG9SEH P47 80 24 4 416
214 DG6LAU M35 64 29 4 408
215 DC8WPA K46 93 27 4 401
216 DO7MAN R27 70 22 4 268
217 DD5MA G17 74 26 4 264
218 DG6ITP Y27 99 25 4 175
219 DL4VAB Z19 73 28 4 172
220 DO6NI X30 71 23 4 163
221 DL5DD E09 53 27 4 131
222 DL8FA C11 52 25 4 100
223 DL8AX R11 65 29 4 089
224 DH2PL S28 42 28 3 976
224 DL7AVZ Y34 64 28 3 976
226 DL9HCO E09 79 24 3 816
227 DH3KBI X23 81 25 3 725
228 DO3BST W02 172 15 3 720
229 DO9PL R24 93 23 3 657
230 DG1VR S24 84 23 3 450
231 DM1JH S53 57 28 3 444
232 DG7SCB P05 63 25 3 375
233 DG6TOM C01 47 23 3 289
233 DG8HJ/P F11 71 23 3 289
235 DO6UTW W21 85 20 3 260
236 DL9FR W22 44 20 2 760
237 DH0FAB Z05 44 23 2 576
238 DD1JSN Y22 45 17 2 465
239 DB1RL P02 53 21 2 373
240 DL1DBR O17 38 23 2 346
241 DM4KR W08 54 22 2 244
242 DO1MGN X37 86 15 2 190
243 DL1DXF S28 49 19 2 185
244 DB1VQ Q13 32 22 2 156
245 DM2GG W35 70 19 2 128
246 DJ8GL I53 41 19 1 995
247 DL8JW F04 41 21 1 869
248 DL8BTE Y14 71 16 1 808
249 DO3TIM O27 54 17 1 802
250 DO3NN B32 58 17 1 700
251 DJ6UP G06 56 18 1 692
252 DO8TB O52 61 15 1 665
253 DO6JAN M15 66 16 1 664
254 DO5FEE R24 98 12 1 656
255 DG0OCZ X31 48 18 1 620
256 DO2VI V11 121 10 1 610
257 DJ2GMS P20 26 16 1 440
258 DG4HZ E22 81 13 1 391
259 DJ3TD V11 37 18 1 350
260 DL9RAR U14 27 10 1 250
261 DL0SM B14 23 16 1 232
262 DO1KUB F27 56 12 1 128
263 DO9HL Q21 104 9 1 116
264 DO5GU X38 45 14 966
265 DO1MHZ B37 38 13 962
266 DL7RSL A07 21 16 944
267 DG9AK Z21 19 16 912
268 DO6AFL F06 49 11 869
269 DO1MKU O12 72 9 864
270 DJ4MZ C12 31 14 854
271 DO8YX N47 23 14 826
272 DO1RGI X31 42 11 814
273 DJ4PK P02 17 14 798
274 DL1STV U13 16 15 720
275 DG2BAT I02 26 13 702
276 DJ6TB C16 27 11 671
277 DN4MH I38 17 13 637
278 DJ8QA P61 33 11 605
279 DJ4AK P08 37 10 570
280 DF0CK X32 18 11 550
280 DL7CU D21 14 11 550
282 DH5NBK B38 16 8 432
283 DO1HYL X28 28 9 414
284 DL7ED R09 12 10 360
285 DH4PSG N20 17 10 350
286 DL9HB E30 34 6 288
287 DN2HS Y14 13 9 279
288 DC9BG I28 20 7 224
289 DL0GTH X17 38 5 190
290 DL8UER Y27 7 5 115
291 DO4ZH V03 11 6 114
292 DJ1WK G02 26 3 84
293 DO9DMB R09 7 5 75
294 DL8DXL S22 8 4 72
295 DO3KAB Y14 30 2 64
296 DN4SK R10 6 3 60
297 DL6BL C04 19 3 57
298 DN1TB C16 6 4 48
299 DG6SCP P31 5 4 44
300 DO1SRB P44 11 2 26
301 DO3KPB G19 9 2 22

Operators

DF0CK: DM2AJK. DK0BM: DK7CH. DL0GTH: DL4ALI. DN4MH: MAREN. DP4M: DJ4MH. DQ0A: DJ5BWD. DR20MVP: DL6KWN. DR3R: DL3BWG. DR4G: DJ0GM. DR5K: DL2ARN. DR6R: DL6RBO. DR888PL: DL5JAN.
Single operator, mixed, high powerPlace Callsign DOK QSOs Multi Total Score Deduction
1 DK3DM O03 2 080 322 2 273 320 -3.5%
2 DL5AWI X11 1 683 234 1 311 102 -3.6%
3 DR5X M11 1 727 226 1 158 250 -4.3%
4 DJ9VA K36 1 199 154 669 438 -3.8%
5 DL6MHW W37 1 171 162 531 846 -6.3%
6 DJ1AA H27 1 059 184 524 952 -3.2%
7 DL5JS R01 1 076 166 513 936 -2.2%
8 DL1NEO B36 1 224 148 439 856 -0.6%
9 DK7AN W35 966 161 432 768 -5.2%
10 DL1DAW O47 811 165 394 515 -4.9%
11 DJ6QT F62 805 149 378 311
12 DL4SVA V10 909 163 373 433
13 DM2FDO D25 1 066 130 366 340
14 DJ3WE C01 947 143 336 479
15 DH8BQA Y19 844 147 328 692
16 DL7JV D08 904 127 296 418
17 DL0HN 75P05 788 112 228 032
18 DR3S R33 654 126 212 940
19 DK2AT F76 570 115 181 470
20 DL9ECA L06 734 114 165 300
21 DG1EA R33 626 115 153 640
22 DJ6OZ E18 336 121 141 328
23 DL3TC X22 471 103 140 183
24 DL8NBJ B39 556 103 131 428
25 DC3RJ B25 540 102 129 336
26 DL9GS O04 442 93 126 666
27 DJ7FM W08 637 93 126 201
28 DJ9HX P50 626 96 119 040
29 DL1SWB V28 483 95 110 865
30 DJ5KW R25 524 86 93 052
31 DL1EL F41 695 77 92 015
32 DL2DX S07 372 72 89 856
33 DM2BPG W33 482 90 84 780
34 DF9OO H01 389 95 77 235
35 DL9DRZ H31 374 83 74 534
36 DK2TG Y11 262 102 72 420
37 DJ3HJ A33 286 67 63 248
38 DG8AM U08 345 76 62 244
39 DL2RTL Y09 226 94 59 220
40 DL1JGG S53 297 83 55 693
41 DP5K F69 308 76 52 288
42 DF6AD H01 286 76 50 768
43 DK5OA H03 415 63 46 305
44 DL0KAC KA 304 68 42 160
45 DL2ROA Z94 353 66 40 854
46 DL1PT F37 432 55 38 610
47 DL1HW A39 279 64 34 752
48 DL2MLU C25 240 56 33 488
49 DL1BKT I55 216 69 33 396
50 DC9ZP G10 204 63 32 256
51 DM5G X20 218 67 31 892
52 DL1LT H55 208 58 31 784
53 DL5RU U09 202 67 30 954
54 DG7LAB M23 277 57 29 925
55 DH1PAL G22 213 64 29 248
56 DL2FK P15 170 60 24 600
57 DH1PS N20 161 58 22 330
58 DG2NMH B08 160 60 22 200
59 DM7DX W22 190 49 21 952
60 DL6DVU S07 148 52 19 240
61 DB4VO Q05 379 29 18 879
62 DH8WM X03 144 52 18 512
63 DL7AOS H21 325 29 17 661
64 DF5BX I37 136 49 15 582
65 DL9HG X09 165 34 13 838
66 DL6MIG W10 207 31 10 137
67 DK4VF M27 119 38 9 082
68 DG3NCZ B37 83 41 8 815
69 DC2CB N29 69 37 7 511
70 DK6CQ C25 88 37 7 252
71 DG2SRL S36 79 29 5 771
72 DL1LTK X31 130 26 5 200
73 DL2CC P51 71 22 4 070
74 DF8VV Q01 78 19 2 432
75 DL7DCL Y43 36 20 1 960
76 DL2LAR M15 55 17 1 581
77 DF2RG U18 82 4 1 560
78 DL8DBW O43 32 17 1 326
79 DL6MR W19 27 14 1 246
80 DL1OLI O17 28 11 638
81 DH0GDS P30 22 10 580
82 DH1UZ P37 15 9 297
83 DL2AMD X22 33 4 164
84 DL9XW I33 1 1 5

Operators

DL0HN: DL2SAX. DM5G: DM3BJ. DP5K: DL2FCB. DR5X: DL8LAS.
Single operator, mixed, QRPPlace Callsign DOK QSOs Multi Total Score Deduction
1 DL3TD X34 1 018 166 447 204 -3.1%
2 DL6AWJ X23 682 121 210 056 -2.7%
3 DF0M C18 559 119 176 001 -5.2%
4 DK2YI N34 342 104 99 008 -2.3%
5 DA0SAR 25Q18 417 101 94 031 -3.1%
6 DL6OZ H24 397 88 84 392 -6.9%
7 DL8AWK X31 394 87 81 606 -3.8%
8 DG8VE Q08 261 91 74 347 -4.7%
9 DK1IZ M05 281 82 65 518 -7.7%
10 DL2HWB W21 290 73 58 254 -7.7%
11 DL8TG H24 227 83 51 543
12 DL2DWP S08 230 70 43 400
13 DK4CU O12 142 51 18 462
14 DG9VH Q02 155 45 16 965
15 DJ3GE G25 104 49 15 582
16 DL7GEM F27 127 46 14 306
17 DL4FDI Z54 95 46 11 730
18 DL6MWG W37 100 37 10 730
19 DF3SS P05 82 36 10 008
20 DL1BYZ C25 73 38 9 766
21 DF7LS M09 108 41 9 758
22 DL3NCS B25 97 32 7 584
23 DF9DH O05 100 32 7 552
24 DL6DSA S20 94 29 6 844
25 DF3SM M14 56 26 4 732
26 DL9GTI V03 55 33 4 389
27 DF5WW K50 97 23 4 209
28 DL3BVA Y16 46 25 3 950
29 DL7UAW D17 43 27 3 483
30 DM3KC I18 65 25 3 175
31 DL2SBA P48 89 19 2 831
32 DH4YAQ N28 40 21 2 814
33 DH0JAE Y28 44 23 2 806
34 DL5HF Z27 36 22 2 508
35 DO1DJJ DVK 31 19 2 185
36 DF2DD O04 37 14 1 414
37 DF5WI K41 35 16 1 360
38 DK6AC H24 21 11 737
39 DJ1VQ A09 13 8 312
40 DL2TM W36 10 7 252
41 DB6MC 13 6 222
42 DO1KEY 4 4 64
43 DB2AY Z83 5 4 28

Operators

DF0M: DF9TS.
Multi operatorPlace Callsign DOK QSOs Multi Total Score Deduction
1 DR1A L06 2 688 425 4 366 450 -2.2%
2 DL1A C30 2 154 361 2 718 330 -2.9%
3 DQ4W Z06 1 980 347 2 320 736 -4.1%
4 DL0CS M15 2 034 323 2 094 332 -3.0%
5 DL0XM S41 1 546 313 1 621 340 -7.2%
6 DM3W Y24 1 715 297 1 613 007 -4.9%
7 DP9A Y37 1 910 267 1 582 242 -4.7%
8 DR6J X22 1 550 274 1 285 060 -5.0%
9 DL0MB A26 1 589 261 1 202 949 -3.2%
10 DL0UM F15 1 263 252 1 132 236 -7.6%
11 DL1WA X28 1 402 212 842 488
12 DP6T F49 1 161 231 794 409
13 DL5L X23 1 314 225 737 550
14 DL0GL L03 1 506 170 691 560
15 DF0SX P51 1 304 179 681 632
16 DL0BI N01 1 198 181 672 234
17 DF5A V11 1 258 175 633 850
18 DQ1V V19 1 110 182 527 436
19 DF0UK A24 1 091 170 515 950
