ÐÅÇÓËÜÒÀÒÛ ÑÎÐÅÂÍÎÂÀÍÈÉ


Result WAG 2002 contest

WAG - Contest
Results 2002 rev.13.02.03 DL1DTL
Top Scores
Call Score Multi QSO 80 m 40 m 20 m 15 m 10 m 
-------------------- ------------------------------------------------
Single-OP CW Low Power

LZ9R 213231 113 629 88 112 203 186 46
UR3HC 211530 110 641 138 145 180 172 38
LY2BM 198378 107 618 132 189 202 76 40
OK1HX 191808 108 592 149 185 94 82 90
RX9FB 191196 113 564 91 110 125 136 109
9A5I 152712 101 504 144 124 136 85 27
RN6FO 145962 106 459 35 93 107 116 118
RA4HW 145008 106 456 60 96 137 108 81
LZ2PS 136200 100 454 104 104 118 114 18
YL5M 135168 88 512 114 158 178 71 0

Single-OP CW High Power

Foreign
UA9JKA 203490 114 595 77 114 134 147 130
S59ZZ 190800 106 600 125 191 161 90 37
YL2PQ 176280 104 565 181 161 128 79 27
LZ2L 164154 109 502 124 137 130 95 25
OH2PM 147981 107 461 112 139 108 58 54
SQ4NR 142569 93 511 145 182 138 33 20

Single-OP mixed Low Power
Germany 

Foreign 
SL4CM 182832 104 586 113 121 316 47 18
RW3VZ 169290 110 513 97 85 123 117 109
ON4ON 135000 100 450 171 160 70 27 40
UA1AQF 129330 90 479 94 92 157 153 2
PA0MIR 122112 96 424 133 126 79 39 51
US7IGF 121968 84 484 11 5 91 238 145
RA9FLW 119691 99 403 33 54 95 112 138
RZ3VA 119685 101 395 52 68 105 85 95
OK1FHI 114543 89 429 161 175 73 21 12
EK3SA 110295 95 387 17 63 121 139 80

Single-OP mixed High Power

Foreign
RK4FF 500214 121 1378 175 272 294 304 357
R3CC 471408 122 1288 136 294 258 317 297
RA3CW 334884 118 946 124 170 287 240 141
UA3MIF 308448 119 864 130 204 251 184 112
S53EO 288624 112 859 169 241 233 111 112
ES1QD 237402 109 726 123 97 364 128 38

Single-OP QRP 

Foreign
RA9SO 122412 101 404 58 66 71 107 102
RZ6HX 118080 96 410 13 91 82 192 92
LZ2RF 102672 92 372 87 85 110 112 9
UA4ARL 84480 88 320 18 51 62 94 100
UR2E 78660 92 285 7 53 86 86 72
RZ4AA 76296 88 289 12 69 74 63 86

Multi Operator

Foreign
RT9W 442323 119 1239 167 241 299 328 286
YO3KPA 349440 112 1040 149 283 292 325 35
RK3SWB 254790 114 745 60 123 237 200 180
RZ1AWO 193314 101 638 78 229 213 193 27
RK9CWW 106392 104 341 80 54 67 92 51
SN0OTC 90060 79 380 153 189 64 11 4

Results
(Call/DOK(only DL), QSOs/QSO-points/Multiplier/Final Score/
Reduction in % (DL only))
Single OP CW Low Power

UR Ukraine
UR3HC 669 1923 110 211530
UY3QW 465 1299 102 132498
UY5ZI 400 1173 101 118473
UR6IGG 312 906 94 85164
UT8LO 103 306 45 13770
UX7QD 173 495 23 11385
Single OP CW High Power
UR Ukraine
UT5UIA 209 603 54 32562
Single OP Mixed Low Power
UR Ukraine
US7IGF 490 1452 84 121968
EM6M 242 675 64 43200
UY0MF 141 402 73 29346
Single OP Mixed High Power
UR Ukraine
US1MM 497 1332 105 139860
UY5TE 375 1098 102 111996
UT5EPW 155 450 58 26100
UT7MD 82 240 45 10800
UT4PZ 39 117 16 1872
Single OP QRP
UR Ukraine
UR2E 304 855 92 78660
US1VM 147 354 54 19116
Multi OP
UR Ukraine
US0Q 249 675 83 56025
UR4PWC 175 513 39 20007
UR4PWL 180 486 35 17010
UX8IXX 71 168 30 5040
SWL
UR Ukraine
US-Q-2115 52 47 24 1128

Check Log:
US9PA UX2IJ


UZ8RR Updated: