ÐÅÇÓËÜÒÀÒÛ ÑÎÐÅÂÍÎÂÀÍÈÉ


Final results of Baltic Contest 2002

Entries:
A - single op. CW/SSB
B - single op. CW
C - single op. SSB
D - multi op., single TX
E - SWL

Stand. - position
ClmS - claimed score
CfmS - confirmed score


EUROPEAN STATIONS (except ES, LY and YL)
-----------------------------------------
Pos. Call Entry ClmS CfmS

1. UT3UA A 1619 1586
2. SP4DEU A 1679 1567
3. EW8DX A 1619 1544
4. DL5XJ A 1483 1438
5. UA1AQF A 1414 1363
6. UA3MIF A 1433 1339
7. UT8AS A 1463 1285
8. SP2FWC A 1258 1234
9. PA0MIR A 1238 1168
10. UT8IT A 1205 1134
11. OK2EC A 1139 1075
12. LZ1DQ A 1100 1042
13. UA2FB A 1059 978
14. OM5LR A 1020 903
15. UX3HA A 940 840
16. 8S5A A 885 823
17. G0MTN A 812 768
18. OK1WMV A 805 762
19. HA1TI A 752 692
20. SP3MY A 603 533
21. YU1AFR A 485 442
22. OK2BDF A 376 312
23. SP9MCU A 306 296
-------------------------------
1. RZ3AZ B 1076 1031
2. RK4FF B 1045 992
3. UR3HC B 1034 979
4. RK3BA B 1008 973
5. EU7ZZ B 1009 925
6. SP2AYC B 930 919
7. UX1IL B 946 914
8. G0CKP B 937 913
9. 7S3A B 955 904
10. YU7SF B 922 901
11. DL2OM B 1023 901
12. YO3ND B 921 900
13. YU7LS B 923 886
14. SM5D B 891 859
15. RN6AL B 906 858
16. RA3UAG B 876 856
17. OK2PKF B 907 855
18. EU4LY B 929 849
19. SP9GFI B 883 841
20. SP2DNI B 858 823
21. OK2PP B 959 821
22. RK6BZ B 826 806
23. RU6FA B 799 795
24. YO3JOS B 847 793
25. ER5AA B 820 785
26. DL4JU B 828 785
27. SP6LV B 830 778
28. SP9DUX B 781 770
29. OM4DN B 809 770
30. SP5OXJ B 802 758
31. UR5EFJ B 782 752
32. G3RSD B 767 750
33. YO5DAS B 823 748
34. UT0H B 803 736
35. OM3CDN B 752 721
36. TM9C B 728 707
37. US7IGF B 740 706
38 YT1WN B 728 696
39. G4EBK B 736 696
40. UY2UF B 717 691
41. OK1DLB B 715 689
42. G3LIK B 715 680
43. ER1OM B 768 677
44. YO2BLX B 765 662
45. OK1AYY B 690 658
46. LZ1KP B 632 612
47. 9A3CY B 653 602
48. PA3BFH B 586 574
49. DL5XL B 568 567
50. G4OGB B 583 552
51. LA7MFA B 561 499
52. OM1AF B 561 489
53. UA4SAW B 533 463
54. DL/LY1BA B 464 455
55. 9A5PV B 520 424
56. SM5DGE B 450 420
57. OH6NPV B 393 361
58. UU2JA B 397 356
59. YO5OHO/QRP B 518 349
60. SP4TKB B 349 328
61. UR5FFC B 365 322
62. DJ9AO B 313 284
63. G3VQO B 301 281
64. SM5RE B 270 250
65. UA6LP B 57 46
66. SP1RXE B 62 41
---------------------------------------------
1. EU1EU C 1058 1015
2. RA1ARJ C 1084 1011
3. SQ1BVG C 953 932
4. RN3OG C 927 887
5. RA3QH C 894 874
6. PA0IJM C 812 774
7. SP2QCU C 787 756
8. RZ6ASO C 621 576
9. DL7ULF C 584 573
10. UR5CQS C 587 555
11. YU1DKL C 538 526
12. 3Z6V C 529 505
13. SQ6FHP C 603 499
14. SP3GHK C 521 479
15. GM0NTL C 486 456
16. 4N1RS C 525 448
17. DJ0IB C 480 420
18. UR7EM C 399 399
19. LZ2NB C 430 399
20. OK1VHV C 360 359
21. 9A5KV C 296 283
22. YO8COK C 256 236
23. SM7LPK C 282 232
24. SP5ABG C 219 176
25. DL9HCO C 200 170
26. EA4WC C 197 167
27. SP1DID C 135 125
-----------------------------------------
1. EU5F D 1636 1568
2. RF3A D 1565 1514
3. HF2KFV D 1337 1250
4. SP9KRT D 1272 1219
5. EI7M D 1082 1001
6. SP9KDU D 824 780
7. RK4HYT D 561 448
8. G2XP/P D 393 343
9. DL/LY2BVB D 153 142
---------------------------------------
1. UA3-170-847 E 1105 1094
2. OH2 836 E 935 913
3. UA3-155-28 E 812 812
4. SM0-3589 E 798 797
5. DH2URF E 736 736
6. ONL3647 E 507 497
7. SP2-09181 E 476 475
8. DE0RFE E 474 473
9. UA1-143-1 E 465 465
10. SP-0142-JG E 315 315


-------------------------------------------

Check logs
ES2BS, OK2ZJ, LY2BAG, LY2BET, LY2FF, UA9CLB, UT2IO, YO3GRE


Special Trophies Winners:

Trophy Donor Winner
Europe LY4AA UT3UA
Europe CW LY2BG RZ3AZ
Estonia LY2BM ES5MC
Latvia LY7A YL8M
YL 4Z4KX LY2BBM
Youth LY3BU ES1AC
Lithuania CW LY3BA LY2PX
Non BC countries LARL UT3UA
SWL LY3BY (LYR-794) UA3-170-847



Best 73! and hope to CU in BC-2003.
de Mindaugas / LY2UF


UZ8RR Updated: