gerb_s00.gif (2374 áàéò)

ÐÅÉÒÈÍÃ ÐÀÄÈÎÑÏÎÐÒÑÌÅÍÎÂ ÓÊÐÀÈÍÛ  2002/2003 ã.ã.



ÊÎËËÅÊÒÈÂÍÛÅ ÑÒÀÍÖÈÈ:
[ìåñòî - ïîçûâíîé - î÷êîâ - çà÷åòíûõ òåñòîâ - âñåãî òåñòîâ]
        Call     Points Counted All
1       UU4JXM  7271.3  10       15
2       UR4ZZA  6195.2  10       11
3       UX2FXX  5907.3  8        10
4       UR4IZA  4272.8  10       14
5       UT1HZM  4232.6  10       20
6       UR4EYT  3460.9  3        3
7       UR4QWW  2777.0  10       18
8       UX8IXX  1805.4  10       11
9       UU4JWA  1794.6  10       11
10      UR4PWC  1762.5  9        19
11      UT0AZA  1732.4  3        3
12      UR4EWF  1604.8  4        4
13      UR4EWA  1577.0  4        4
14      UR4VWV  1558.1  3        3
15      UR4NWG  1354.3  5        5
16      UR4EXW  1306.7  2        2
17      UR4EYN  1305.7  10       18
18      UR4MWC  1241.8  2        2
19      UR4ZWL  1225.0  2        2
20      UR4IYZ  1192.2  2        2
21      UR4MWU  1178.7  5        5
22      UT5IZO  1148.0  2        2
23      UR4FWC  1123.4  2        2
24      UR4VWZ  1077.0  2        2
25      UR4LWC  1070.1  5        5
26      UR4SXS  1060.6  2        2
27      UR4MWF  1029.5  2        2
28      UR7TWA  927.1   2        2
29      UR4EWO  923.4   3        3
30      UR4VWA  885.9   2        2
31      UR4EWP  817.7   2        2
32      UT7AXA  787.3   3        3
33      UT7IZD  684.9   1        1
34      UR7IWZ  675.0   2        2
35      UR4MXI  664.1   1        1
36      US4IXQ  651.4   1        1
37      UT4IZL  646.2   3        3
38      UR4SWF  629.4   4        4
39      UR4SWB  580.9   1        1
40      UT3IWA  580.4   1        1
41      UR4MZG  562.2   1        1
42      UR4PWK  561.9   1        1
43      UR4MXO  532.9   1        1
44      UR4ZZZ  518.7   2        2
45      UR4MWM  510.1   2        2
46      UR4VWF  507.6   1        1
47      UR4LWY  492.7   3        3
48      US4MWZ  466.9   1        1
49      UU4JWC  466.6   3        3
50      UR5IZZ  430.8   1        1
51      UT7EZZ  428.6   1        1
52      UY4WWA  426.0   1        1
53      UT3IZZ  410.4   4        4
54      UR4PWL  408.5   5        5
55      UR3IWJ  393.1   2        2
56      UR4EZK  391.8   1        1
57      US4QWX  391.0   2        2
58      UR4MZZ  366.1   1        1
59      UR4ZXK  360.1   2        2
60      UR4ZYD  358.4   1        1
61      UT5CZA  334.2   1        1
62      UR7IZS  319.7   2        2
63      UR4SWE  290.4   1        1
64      UR3QWW  262.4   2        2
65      UR4HYL  258.8   1        1
66      UR4YWW  256.9   1        1
67      UR4MWZ  251.5   1        1
68      US4MXK  239.6   1        1
69      UT2HZT  215.4   1        1
70      UT4YWA  186.2   2        2
71      UR7HWH  178.4   1        1
72      UR4EWK  177.9   1        1
73      US8IZM  162.3   4        4
74      UT4IXZ  154.7   2        2
75      US4AWG  151.6   3        3
76      UR4CWA  125.6   1        1
77      UR4LWV  103.3   1        1
78      UR6GXA  102.0   1        1
79      UR4MWA  98.6    1        1
80      UR4AWL  89.9    1        1
81      UR4CXI  86.9    1        1
82      UR6GWJ  86.9    1        1
83      UR4KWR  86.5    1        1
84      UR4AYY  83.6    1        1
85      UR6GZP  82.5    1        1
86      UT2IWT  82.5    1        1
87      UR4SWP  82.1    1        1
88      UR4EZC  80.4    2        2
89      UR7IWW  72.9    2        2
90      UT3IWW  70.7    1        1
91      UU4JZC  52.3    1        1
92      UT3WWY  50.5    1        1
93      UR4WWX  49.6    1        1
94      UR4NWV  48.9    1        1
95      UR4CXR  46.8    1        1
96      UR9GWZ  46.5    1        1
97      UR4EWE  43.6    1        1
98      UR4CWB  37.2    1        1
99      US4QXR  32.7    1        1
100     UR4XWA  30.1    1        1

ÈÍÄÈÂÈÄÓÀËÜÍÛÅ ÑÒÀÍÖÈÈ:
[ìåñòî - ïîçûâíîé - î÷êîâ - çà÷åòíûõ òåñòîâ - âñåãî òåñòîâ]
1       UR3QCW  11879.6 10       21
2       UT7QF   10673.9 10       12
3       UT5UGR  10245.2 10       18
4       UT3UA   9059.9  10       14
5       UX0FF   7661.0  9        14
6       UR3HC   7234.0  10       18
7       UT1IA   6984.6  10       19
8       UT1FA   6825.9  10       15
9       UU2JZ   6197.1  10       10
10      UY5ZZ   5742.0  10       24
11      UY2UA   5624.8  10       21
12      UT8IT   4578.7  10       20
13      UX0IB   4315.8  9        15
14      US0MR   4293.0  8        9
15      US7IGF  4130.3  8        24
16      UR6QS   3939.3  10       15
17      UT7DX   3706.8  5        5
18      UX1UA   3581.0  10       13
19      UT0FT   3489.2  9        15
20      UY8IF   3471.5  8        15
21      UY0ZG   3454.9  10       16
22      US9QA   3449.7  10       28
23      UR6QA   3134.2  6        6
24      UT8IM   3048.5  8        11
25      UT5MB   3011.9  9        12
26      UY5TE   2892.7  10       26
27      UY3QW   2809.5  10       10
28      US0HZ   2695.3  9        9
29      UT5ECZ  2483.4  10       11
30      UU2JQ   2418.1  9        12
31      US3QW   2412.7  9        21
32      UT2IY   2402.3  5        5
33      UR5ECW  2394.9  4        4
34      UR5MID  2394.2  7        7
35      US1ITU  2371.9  4        4
36      UR6IJ   2350.9  4        4
37      US2IR   2298.8  2        2
38      UX1IL   2262.9  9        20
39      UR7QM   2255.4  10       11
40      UT2II   2243.9  4        4
41      US8IM   2144.5  7        7
42      UT5NM   2094.9  8        8
43      US2WU   2092.9  5        5
44      UT2AU   2072.0  10       14
45      UR5UDX  2019.1  8        8
46      UX7IA   1978.4  4        4
47      US3IZ   1951.0  7        7
48      UR5NX   1902.0  10       14
49      UT5ER   1886.4  2        2
50      UR7TZ   1870.7  5        5
51      UT2UZ   1851.0  9        9
52      UT7QL   1815.3  7        7
53      UX2MF   1815.2  8        9
54      UR5FEO  1798.2  4        4
55      UR8QX   1777.2  2        2
56      US1MM   1773.8  9        9
57      UR5FFC  1772.9  9        11
58      UR7EU   1766.3  8        9
59      UY5LQ   1716.9  9        11
60      UX7QD   1659.5  9        16
61      UT5UBJ  1639.7  6        6
62      UR7VA   1633.0  3        3
63      UR3MP   1606.2  8        8
64      UT4EO   1585.2  8        10
65      UT5IZ   1574.1  5        5
66      UR3IFD  1533.0  6        6
67      UR5ETN  1519.1  6        6
68      UR8RF   1505.4  3        3
69      UY5ZI   1501.3  9        13
70      UT7NW   1497.8  3        3
71      UT5KO   1490.7  3        3
72      UX3MR   1441.5  5        5
73      UY5WA   1436.7  10       10
74      UT2IO   1424.6  5        5
75      UY0IX   1406.0  4        4
76      UR5QU   1398.9  6        6
77      UR5IOK  1390.8  3        3
78      US0YA   1385.0  8        8
79      UR5FCM  1382.5  9        33
80      UR5HJR  1381.2  8        8
81      UT3QT   1374.9  5        5
82      US7IB   1353.3  5        5
83      UY2UF   1350.7  7        7
84      UX7MY   1349.3  7        7
85      UT5PW   1334.9  4        4
86      US5QQF  1331.3  1        1
87      US5II   1329.9  5        5
88      UR3CMA  1329.0  9        9
89      UT3MC   1323.5  8        8
90      UR5AV   1315.7  3        3
91      UY5QQ   1314.7  3        3
92      UR5KFT  1311.7  1        1
93      UR5IFX  1305.9  2        2
94      UT7UJ   1284.0  3        3
95      UR4EN   1282.3  2        2
96      UT1CZ   1271.6  2        2
97      UX1VT   1268.0  4        4
98      UX3HA   1266.4  10       11
99      UR4GU   1243.7  4        4
100     UY5VA   1241.5  5        5
101     US0QG   1239.2  10       16
102     UX5NQ   1235.3  2        2
103     UT1CA   1221.3  2        2
104     UT5JCW  1220.3  2        2
105     UT5DL   1209.4  7        7
106     US9PA   1207.7  3        3
107     UR3PDT  1193.5  4        4
108     UT5UT   1184.9  1        1
109     US4EX   1182.4  4        4
110     UT4PZ   1180.5  8        9
111     UX0KR   1173.6  4        4
112     UX5MZ   1169.7  2        2
113     UT2IS   1148.6  3        3
114     UR3PCN  1134.3  3        3
115     UU5YL   1120.0  7        7
116     UT6IS   1118.5  4        4
117     UR6IGG  1113.7  8        8
118     UT3MA   1097.4  3        3
119     UR5TW   1093.9  2        2
120     US0SU   1069.5  3        3
121     US5MTJ  1055.9  8        10
122     UY7IO   1055.3  2        2
123     UT4NY   1039.6  5        5
124     UR3QFB  1033.4  4        4
125     UT8AS   1031.1  7        7
126     UT2UB   999.2   7        7
127     UT8NA   995.1   3        3
128     UR7QC   979.4   3        3
129     UR7ET   977.0   2        2
130     UY5ON   971.5   2        2
131     UX4UA   968.4   2        2
132     UY9VY   957.3   4        4
133     UX7MA   953.7   2        2
134     UT8EL   952.2   9        9
135     UR5IFB  946.6   6        6
136     UT5SA   945.6   3        3
137     UR4QS   944.6   2        2
138     UX5UO   941.6   3        3
139     UY0MF   939.9   7        7
140     UT7LA   938.6   2        2
141     UU4JO   931.9   9        14
142     UT2IJ   919.1   2        2
143     UU7JX   917.2   3        3
144     UU5JS   910.5   4        4
145     UT7NY   907.2   2        2
146     UT3RW   906.7   2        2
147     UT4XX   905.7   2        2
148     US1VM   901.4   4        4
149     UR5LX   892.1   2        2
150     UT0RF   883.9   1        1
151     UX0CQ   873.4   1        1
152     UX7QJ   871.5   2        2
153     UU0JX   862.4   2        2
154     UT5XG   857.0   2        2
155     UT0RW   834.7   2        2
156     UY5HF   826.3   2        2
157     UR7EM   818.5   7        7
158     UY2RO   810.2   5        5
159     UT8LN   789.1   5        5
160     UX0DL   787.3   3        3
161     UR7EQ   774.7   9        9
162     UT1QL   757.9   3        3
163     UT7DK   756.0   2        2
164     UR5WD   753.2   2        2
165     UR3EE   746.7   2        2
166     UY2ZA   743.5   2        2
167     UR5ZMK  740.3   5        5
168     UR5FAI  738.1   9        9
169     UU9JH   737.2   3        3
170     UX8IX   736.5   8        11
171     US4LVN  733.0   3        3
172     UT5EPP  729.1   5        5
173     US6EX   726.9   5        5
174     UT5HP   724.8   5        5
175     UT1QW   722.9   1        1
176     UR5XDB  718.3   7        7
177     UR4MIL  717.0   2        2
178     UT7FP   713.6   3        3
179     UX4E    712.0   2        2
180     UY5YA   710.6   8        8
181     US1PM   694.2   3        3
182     UX9IO   693.2   4        4
183     UR5HMH  691.3   2        2
184     UT1RR   679.3   1        1
185     UT4FJ   678.0   1        1
186     UR5WCQ  673.2   2        2
187     UU2JA   670.6   8        16
188     UT3EC   669.2   2        2
189     U5WF    666.9   2        2
190     UT8LO   664.6   5        5
191     UR5CKW  664.0   3        3
192     UT5UIA  658.9   5        5
193     UR5FEL  658.9   1        1
194     UT4NW   656.0   2        2
195     UR6ISS  655.8   2        2
196     UX7CQ   654.1   1        1
197     UU8JL   649.3   3        3
198     US0KW   649.3   3        3
199     UX5EF   639.0   7        7
200     US7SB   637.8   1        1
201     UT7ME   620.5   2        2
202     UR5IDP  618.3   3        3
203     UX2KA   615.0   1        1
204     UT2CQ   614.6   4        4
205     UR4MOA  614.1   2        2
206     UR7EL   610.6   1        1
207     UR5EHE  606.7   3        3
208     UZ7HO   602.4   5        5
209     UX0CZ   599.3   2        2
210     UR0EG   598.7   2        2
211     UT7MD   598.6   9        14
212     US8IEP  595.8   3        3
213     UT7GX   591.4   2        2
214     UX8FA   590.9   1        1
215     UR5MGW  588.2   3        3
216     UY5MD   581.6   2        2
217     UT5JAJ  579.1   2        2
218     UR5FGW  578.4   2        2
219     UR3IJI  576.0   2        2
220     UW2ZM   575.7   1        1
221     US5EKL  575.4   3        3
222     US5QGL  575.0   1        1
223     UR3LL   569.6   2        2
224     UR4CU   562.6   2        2
225     UR5LF   554.8   1        1
226     UT4HZ   550.9   2        2
227     UR0D    549.2   1        1
228     UR3ABV  548.3   3        3
229     UR7LW   546.6   1        1
230     UR3PA   545.5   4        4
231     UR1MC   544.3   1        1
232     UT3MD   542.5   1        1
233     US5IND  541.7   4        4
234     UT7EF   532.5   1        1
235     UX2IY   531.9   2        2
236     UY5QZ   529.6   3        3
237     EO57JM  528.2   1        1
238     UW8SM   523.4   1        1
239     UR5SEG  522.4   1        1
240     UT5EA   522.1   1        1
241     UR8QR   521.1   4        4
242     UY7LM   516.1   5        5
243     UR1MO   512.8   2        2
244     UR5NNF  510.7   2        2
245     UR0YC   508.3   2        2
246     UR0ML   507.1   1        1
247     UT0LK   506.2   2        2
248     UR5VR   504.0   1        1
249     UU9JT   502.3   1        1
250     UT5JAB  501.6   5        5
251     UX5HY   499.0   6        6
252     UR6MM   497.9   1        1
253     UR5XBE  495.9   1        1
254     UT5EPW  488.2   6        6
255     US5QB   486.7   3        3
256     UR4MEE  484.4   1        1
257     UR4MUU  481.4   1        1
258     UR7IJQ  479.8   2        2
259     UR5MQX  478.3   2        2
260     UT1AA   474.7   1        1
261     UR5RGC  474.0   2        2
262     UR3EZ   462.6   1        1
263     UR5TF   458.7   1        1
264     UR5MNZ  455.8   1        1
265     UU4JR   454.9   1        1
266     UT5ERP  454.6   1        1
267     UY0CQ   453.6   2        2
268     UR6RR   452.9   1        1
269     UT3QW   452.5   1        1
270     UR3KK   449.6   1        1
271     UR3UX   449.4   1        1
272     UR4GB   449.4   1        1
273     UR5SKB  448.2   3        3
274     UY2MQ   439.0   2        2
275     UR5MUN  435.7   2        2
276     UT2EE   434.2   1        1
277     UW5ZL   432.8   1        1
278     UX2SB   432.8   1        1
279     UR5EDX  430.9   5        5
280     UT6IE   429.1   1        1
281     UY2RZ   426.3   2        2
282     UR5VW   426.1   1        1
283     UR8MH   424.2   1        1
284     UR4MOB  424.2   1        1
285     US7QQ   422.4   1        1
286     UR3PDM  421.7   2        2
287     UT5UML  419.6   5        5
288     UX2RY   419.0   1        1
289     UR5ZTO  418.2   1        1
290     UR8QF   415.0   4        4
291     UZ5U    408.5   2        2
292     UR5NCX  407.3   2        2
293     UR7IKV  407.0   2        2
294     US7SW   405.9   2        2
295     US4QGL  402.7   1        1
296     UR8QM   402.3   1        1
297     UT4EK   401.7   4        4
298     UR3LBU  401.2   2        2
299     UR5MCE  399.1   3        3
300     UT2QA   396.3   1        1
301     UT3EM   392.1   1        1
302     UT4HC   391.1   1        1
303     UR4QI   389.0   1        1
304     UU5JIB  388.3   3        3
305     UR5SSA  387.7   1        1
306     U5EX    387.6   3        3
307     UT5XL   386.8   1        1
308     UR3VAB  386.6   3        3
309     US6EC   384.6   1        1
310     UR5RNO  382.5   3        3
311     UR5CQS  378.1   5        5
312     UY3AW   376.7   3        3
313     US5MDV  375.3   2        2
314     UR5IHQ  374.5   1        1
315     US5WU   369.9   2        2
316     UT3SO   369.0   1        1
317     UR5ZJB  368.4   1        1
318     US5MJX  367.9   4        4
319     UT7CA   367.1   1        1
320     UR5EFJ  365.4   3        3
321     UT2FA   362.8   1        1
322     UT2QQ   362.7   3        3
323     UR5GKV  362.5   1        1
324     UR0MH   361.4   1        1
325     UT5UN   360.9   1        1
326     UR8QY   358.7   3        3
327     UX9ZZ   357.4   1        1
328     UR4QGG  355.7   3        3
329     UT1UA   355.5   2        2
330     UX1CV   354.9   2        2
331     UR5GFO  354.6   2        2
332     UT5JDS  353.4   1        1
333     UX2IJ   353.1   4        4
334     US0SA   352.6   1        1
335     UR5WHT  346.0   3        3
336     US5ZFT  344.8   1        1
337     UT4UO   343.0   1        1
338     UR5KAT  342.8   2        2
339     UR5KAX  342.7   1        1
340     US5UO   342.7   1        1
341     UY2LO   341.3   3        3
342     UT2VQ   336.3   1        1
343     UT0RM   333.4   9        9
344     UX8XI   333.4   1        1
345     UT0CK   330.2   2        2
346     UR9MM   327.1   6        6
347     UR5HAC  326.8   2        2
348     UT7MG   326.7   1        1
349     U5RK    324.6   3        3
350     UX3LV   323.9   3        3
351     UT5DZ   323.5   1        1
352     UY2UQ   322.0   1        1
353     UU9JG   321.6   1        1
354     UT5OH   321.4   1        1
355     UR1MZ   321.1   1        1
356     UX0KX   319.2   1        1
357     UT4ZX   318.8   5        5
358     UT2HI   318.6   1        1
359     US4MFF  314.4   1        1
360     UT1RT   314.1   1        1
361     US5MNP  310.7   1        1
362     UT4WM   308.4   1        1
363     UR7QL   306.1   3        3
364     UR5KEU  303.3   1        1
365     UR5SCH  301.7   2        2
366     US7RK   301.0   1        1
367     UR5MJJ  300.3   1        1
368     UR5XDG  300.1   1        1
369     UR5WMM  298.9   1        1
370     UT1YW   298.0   1        1
371     UT4EX   296.5   2        2
372     UR5MKC  296.3   1        1
373     UT4FB   296.3   1        1
374     US4ITI  295.4   2        2
375     UR5NIT  294.8   1        1
376     UR4MIB  293.7   1        1
377     US8ICM  293.2   4        4
378     US5LMA  292.3   1        1
379     UR5FIS  290.9   4        4
380     UT2MV   290.8   1        1
381     UR5YDI  289.3   2        2
382     UT4MW   282.2   6        6
383     EO57IM  282.1   1        1
384     UR5CNG  277.8   2        2
385     UR7IRL  274.2   1        1
386     UT5SI   270.7   1        1
387     UT3EK   269.2   8        10
388     US5WMS  268.9   2        2
389     UR3QX   266.7   1        1
390     UR5BAH  265.4   1        1
391     UU9JQ   262.2   8        8
392     UR3CIX  261.9   5        5
393     US7IM   261.0   1        1
394     UT5HA   257.6   3        3
395     UT5EC   255.9   1        1
396     UX1HW   255.8   3        3
397     UR7CQ   252.7   1        1
398     US1IV   248.8   1        1
399     US4MDO  248.7   4        4
400     UT7LM   246.9   1        1
401     UT5EQF  246.3   2        2
402     UR5SDR  245.9   1        1
403     US5WDL  245.6   3        3
404     U5RN    243.7   1        1
405     UT1WL   241.9   1        1
406     US7IK   240.9   2        2
407     UX3MW   240.1   3        3
408     UR5NNG  238.3   3        3
409     UR5RNT  236.3   1        1
410     UR7TP   236.2   1        1
411     UR3LLP  233.2   1        1
412     UY7MY   232.3   1        1
413     UR5IKN  229.3   2        2
414     US5QSF  228.0   2        2
415     UR7CB   226.5   2        2
416     UR4EI   226.4   6        6
417     US5NKE  225.6   1        1
418     UR5WEF  225.6   1        1
419     UT5UQV  224.0   4        4
420     UY1MB   221.4   1        1
421     UX7UN   219.2   2        2
422     UT5PX   218.9   1        1
423     UR5FAP  218.6   2        2
424     UR5MJM  218.1   1        1
425     UR3UT   215.7   1        1
426     UT1IC   214.5   1        1
427     UR0FO   213.4   1        1
428     UR9MU   209.2   2        2
429     UR8QD   209.2   1        1
430     UR5ZLK  209.1   1        1
431     UZ5Y    207.3   2        2
432     UR7VK   203.9   1        1
433     UR7INK  202.1   2        2
434     UT1PO   201.3   1        1
435     UY2QQ   200.3   1        1
436     UR5EAW  199.6   2        2
437     UR5LLW  195.0   1        1
438     UT1XF   194.7   1        1
439     US6IMA  192.6   6        6
440     UR7HDX  190.9   2        2
441     UT5EGK  189.0   2        2
442     US7IS   185.5   3        3
443     UR3UN   184.1   1        1
444     UR5FD   182.4   1        1
445     UX1LZ   182.3   1        1
446     UR3GM   182.3   1        1
447     US5MBL  182.0   1        1
448     UT5JCE  180.8   3        3
449     UT3RO   180.6   1        1
450     UT9NA   180.5   2        2
451     UT9IR   177.3   1        1
452     UT7EJ   177.1   2        2
453     UR5IF   177.0   3        3
454     UT4NR   174.5   1        1
455     UR3CII  173.2   2        2
456     UR4III  171.6   4        4
457     U5YM    171.2   1        1
458     UT5EPJ  170.2   3        3
459     UU5SP   169.5   2        2
460     UR0IT   169.1   1        1
461     UR3II   168.5   1        1
462     UR7EP   167.2   1        1
463     UT2ID   167.1   1        1
464     UR5MFR  167.0   3        3
465     UR3CLO  166.4   1        1
466     US5QBV  166.1   2        2
467     UR7QR   165.2   2        2
468     US0LW   161.7   4        4
469     UR5IFM  161.5   1        1
470     UX7BF   159.2   1        1
471     UR5GBW  156.5   1        1
472     UR5CD   156.0   1        1
473     UT7CR   154.0   1        1
474     US5LSK  153.1   3        3
475     UV5EEO  151.7   2        2
476     UR7IPH  151.3   2        2
477     UT7XT   150.9   1        1
478     UR5AW   143.8   1        1
479     UR7IPT  142.9   2        2
480     US5MPO  142.8   1        1
481     EM5U    142.7   1        1
482     UR4QIJ  142.4   1        1
483     UT5DX   142.2   1        1
484     US2YW   142.2   2        2
485     UR7FV   141.7   2        2
486     UR0EC   140.5   1        1
487     UR4CW   139.9   1        1
488     UR5EIT  138.7   1        1
489     UT3LK   137.2   1        1
490     UT1HT   137.1   1        1
491     UT5JAP  136.5   1        1
492     UT4LK   136.2   1        1
493     UX8IIX  135.0   1        1
494     UT7LC   133.9   1        1
495     UR7D    132.0   1        1
496     UT3LL   129.6   1        1
497     UR8QA   125.7   2        2
498     UU7JQ   122.4   1        1
499     UR8QZ   120.5   1        1
500     UT5XA   119.7   1        1


Best regards,
Vladimir  Latyshenko      
[email protected]
http://www.qsl.net/uy5zz


UZ8RR Updated: