To all PSK31 DXers


QST de UT5RP
PSK31 DX Notes #242 $PSKDX242
>From UT5RP Radio Shack
Odessa Ukraine, June 21, 2004
To all PSK31 DXers

UT5RP PSK31 DX Notes for past week Jun 14-20, 2004 (BID PSKDX242)

Our Thanks this week go to: 425 DX-News Gang, UT5FB, W1AW ARRL HQ
Station and OH2AQ's DX Summit.

BANDPASS:*Mode PSK31*Freq=Real Freq in USB Mode @1000Hz if no comments
-----------------------------------------------------------------------
Spotter----Freq----DX--------Info-------------------------Time/UTC
-----------------------------------------------------------------------
OM9AJP 14071.2 FG1GW BPSK31 0433 14 Jun
UT5RP 14070.0 VK3JMG @1850Hz 0525 14 Jun
UT5RP 14071.0 ZS6TDF @1270Hz 0527 14 Jun
UT5RP 14071.0 TA2IM @1100Hz 0537 14 Jun
UT5RP 14069.0 JW0HZ @1740Hz 0543 14 Jun
UT5RP 14070.0 SN650RZ @1730Hz 0600 14 Jun
UT5RP 14070.0 ZB2IH @1700Hz 0726 14 Jun
UT5RP 14069.0 CQ14EIL @1700Hz 1104 14 Jun
UT5RP 14069.0 EP4HR @1830Hz 1123 14 Jun
RA3BB 21072.5 YB2DGR BPSK31 Wen 1225 14 Jun
UT5RP 21069.0 UA0LQJ @1880Hz 1351 14 Jun
UT5RP 21070.0 YC4IR @1530Hz 1352 14 Jun
UT5RP 21071.0 BW0SSB @1320Hz 1353 14 Jun
UT5RP 21071.0 ZS6AIB @1030Hz 1354 14 Jun
DL6XAZ 14071.3 FR5HA BPSK31 1443 14 Jun
UT5RP 14070.0 XV1X @1340Hz 1526 14 Jun
UT5RP 21071.0 ZB2IH @1040Hz 1555 14 Jun
UT5RP 21070.0 LU1XPA @1900Hz IOTA SA-008 1620 14 Jun
UT5RP 21071.0 PU6ZWL @1180Hz 1621 14 Jun
UT5RP 21069.0 EM1HO @1600Hz 1625 14 Jun
UT5RP 21070.0 LU5EW @1330Hz 1641 14 Jun
UT5RP 21070.0 YB5BO @1260Hz 1644 14 Jun
EA1AHY 21069.5 6W8CK BPSK31 via DH7WW 1656 14 Jun
UT5RP 21069.0 TA7EB @1930Hz 1720 14 Jun
F6DHI 21070.9 OA4CN BPSK31 1949 14 Jun
PE2AE 7036.6 GI0HWO BPSK31 2231 14 Jun
PE2AE 14071.3 LU6EN BPSK31 2240 14 Jun
PE2AE 14070.8 CQ24FUH BPSK31 special call 2251 14 Jun

OM9AJP 14071.2 XV1X BPSK31 EDDY 0315 15 Jun
SP8AQA 14071.0 HF20RVG BPSK31 0402 15 Jun
I7CSB 50250.0 OZ2PJ PSK 0627 15 Jun
UT5RP 21070.0 YC1BZV @1170Hz 0640 15 Jun
UT5RP 21070.0 ZB2IF @1900Hz 0642 15 Jun
CT1XK 28120.0 CQ14XK BPSK31 0944 15 Jun
4Z5AO 21071.0 HS0ZBS psk 0953 15 Jun
PY2SRB 21071.0 CQ14XK BPSK31 EURO 1051 15 Jun
DG1MHC 21073.8 DU3MEL BPSK31 1127 15 Jun
UT5RP 21070.0 PY4WW @1600Hz 1135 15 Jun
OH6BKO 21071.6 CX2AQ psk31 1451 15 Jun
UT5RP 21070.0 9N1HA @1730Hz 1543 15 Jun
RA3BB 21071.6 R3/DL2GH BPSK31 1543 15 Jun
UT5RP 14070.0 LX1RQ @1260Hz 1602 15 Jun
UT5RP 14070.0 CQ24FUH @1950Hz 1724 15 Jun
UT5RP 21069.0 6W8CK @1700Hz 1727 15 Jun
UT5RP 21070.0 EM1HO @1130Hz QSL > I2PJA 1728 15 Jun
UT5RP 21070.0 PY4KS @1500Hz 1729 15 Jun
UT5RP 21071.0 PU6ZWL @1200Hz 1752 15 Jun
M5PLY 14072.3 LX3AS BPSK31 ALAIN 1802 15 Jun
I2WSG 50250.0 LA2L BPSK31 1808 15 Jun
SP2IJ 50250.0 OY4TN BPSK31 1823 15 Jun
UT5RP 21070.0 PY4YW @1140Hz 1831 15 Jun
UT5RP 21070.0 LU9EV @1880Hz 1848 15 Jun
RA3BB 21070.8 LU8EV BPSK31 1858 15 Jun
SP9DSD 50250.0 M0NUN bpsk 1859 15 Jun
2E1RDX 28120.2 CN8YZ BPSK31 Youssef 1933 15 Jun
S52R 21070.0 PY4AUN 1597Hz BPSK31 2001 15 Jun
F4DLO 14069.3 TK1CX BPSK31 Thierry CORTE 2027 15 Jun
2E1RDX 7035.2 GM4XRF BPSK31 2032 15 Jun
SP3AMZ 14073.0 FG5GK BPSK31 Marc Guadeloupe Isl. 2107 15 Jun

IV3AVQ 14070.0 XV1X psk31 0019 16 Jun
UT5RP 14069.0 TG9SM @1980Hz 0435 16 Jun
UT5RP 14071.0 TA2IM @1090Hz 0442 16 Jun
UT5RP 14070.0 JW0HZ @1460Hz 0730 16 Jun
JM7OLW 14070.0 AA7IS Aaron psk31 1220hz 1101 16 Jun
G7OGX 21070.0 ZS6AIB BPSK31 Ben 1117 16 Jun
UT5RP 21070.0 3W9HRN @1750Hz 1130 16 Jun
UT5RP 21070.0 CU3GD @1360Hz 1132 16 Jun
UT5RP 21070.0 CX4NF @1200Hz 1135 16 Jun
UT5RP 21069.0 6W8CK @1900Hz 1143 16 Jun
UT5RP 21071.0 LU9ED @1050Hz 1144 16 Jun
UT5RP 21070.0 ZP6VT @1070Hz 1150 16 Jun
UT5RP 21070.0 ZB2IF @1870Hz 1209 16 Jun
UT5RP 21069.0 PY3OG @1860Hz 1324 16 Jun
UT5RP 21070.0 LU7DR @1850Hz 1326 16 Jun
UT5RP 21071.0 ZS6DTS @1120Hz 1334 16 Jun
UT5RP 21071.0 EA8IY @1690Hz 1335 16 Jun
UT5RP 21070.0 ZS6AIB @1830Hz 1342 16 Jun
UT5RP 14070.0 5B4AHN @1980Hz 1513 16 Jun
UT5RP 14070.0 BX1AC @1350Hz 1516 16 Jun
UT5RP 14070.0 BW0SSB @1500Hz 1522 16 Jun
WA8SWV 14071.0 NJ2BB Battle ship New Jersey PSK 1615 16 Jun
UT5RP 14071.0 ZB2IH @1360Hz 1651 16 Jun
W4FDU 21070.0 EM1HO PSK31 845Hz 1709 16 Jun
IZ1FKS 14071.8 FG5GK psk31 1722 16 Jun
M5PLY 14070.9 EA8/ON4QX BPSK31 HERMAN 1824 16 Jun
UR5FBM 21071.7 LU9EV BPSK31 Horacio Radio Club 1910 16 Jun
IT9ORA 21070.0 LU9SD PSK31 2003 16 Jun
M0NUN 14072.6 A71BX BPSK31 Ali 2146 16 Jun

N7DC 14070.4 VO2/K2FRD BPSK31 0104 17 Jun
WA6OEC 14070.7 XE1HJN bpsk31 0333 17 Jun
WA6OEC 14071.3 FR5HA BPSK31 0345 17 Jun
WA6OEC 14070.6 ZL2AYZ BPSK31 0413 17 Jun
UT5RP 14070.0 HR1CP @1770Hz 0445 17 Jun
UT5RP 14070.0 FG5GK @1360Hz 0446 17 Jun
UT5RP 14069.0 ZL1WU @1830Hz 0447 17 Jun
UT5RP 14070.0 CS2004ARR @1490Hz 0535 17 Jun
UT5RP 14070.0 IB0/IZ0EHO @1900Hz 0538 17 Jun
UT5RP 21070.0 ZS6AIB @1900Hz 1028 17 Jun
UT5RP 21071.0 PU6ZWL @1550Hz 1031 17 Jun
UT5RP 21071.0 3W9HRN @1360Hz 1032 17 Jun
UT5RP 21071.0 SX5A @1020Hz 1034 17 Jun
UT5RP 21070.0 ZB2IF @1920Hz 1035 17 Jun
JI1ANI 14070.0 XE2IW PSK31 1088HZ 1302 17 Jun
UT5RP 21071.0 FR5AB @1300Hz 1317 17 Jun
UT5RP 21070.0 YC1BZV @1580Hz 1318 17 Jun
UT5RP 14070.0 BX1AC @1500Hz 1529 17 Jun
UT5RP 14069.0 CQ14BNW @1900Hz 1531 17 Jun
IK1HGI 14072.9 CS94KN BPSK31 1609 17 Jun
UT5RP 14069.0 JW0HZ @1620Hz 1617 17 Jun
UT5RP 14070.0 ZS6DTS @1220Hz 1620 17 Jun
UT5RP 14070.0 CS94KN @1840Hz 1626 17 Jun
UT5RP 14070.0 C24FUH @1300Hz 1632 17 Jun
UT5RP 14070.0 LX1DA @1480Hz 1633 17 Jun
UT5RP 14070.0 TM7OAA @1600Hz 1654 17 Jun
UT5RP 14071.0 YB5BO @1400Hz 1702 17 Jun
UT5RP 14070.0 UA0IGV @1680Hz 1824 17 Jun
IZ3EBA 7038.0 IU3AC PSK31 Special call Ari Treviso1932 17 Jun
I6KZR 21072.0 ZB2IH BPSK31 2017 17 Jun
JH1RFM 14071.3 A7/G0MNT psk31 qsl NH7H 2110 17 Jun
LA6KJ 14071.2 PY2NJ BPSK31 RAFAEL LENOOIS PAULIST 2142 17 Jun
DL3FCG 14070.0 PT7AZ PSK31 2143 17 Jun

WA6OEC 14071.1 OE3XRC/90KK bpsk31 special event station 0344 18 Jun
XE1VY 7041.0 XE1VY BPSK31 0418 18 Jun
SP3IQ 14071.4 JW0HZ BPSK31 op.Mirek via SQ5TA 0433 18 Jun
XV1X 14071.0 XV1X PSK31 0445 18 Jun
UT5RP 14070.0 TF3JX @1040Hz 0539 18 Jun
UT5RP 14069.0 FG5GK @1950Hz 0648 18 Jun
IK1HGI 14071.3 5R8GZ BPSK31 Albert Madagascar Islan1019 18 Jun
UT5RP 21070.0 FR5AB @1200Hz 1128 18 Jun
JA2GAD 21071.0 3W9HRN BPSK 1580HZ 1155 18 Jun
UT5RP 21070.0 YC2VVD @1970Hz 1252 18 Jun
UT5RP 21070.0 PY4EMZ @1950Hz 1324 18 Jun
UT5RP 14070.0 EI/G3YKP/m @1130Hz 1328 18 Jun
DL2AYL 18109.0 XV1X BPSK31 1333 18 Jun
IZ6BTN 14070.2 ZB2IH PSK 1426 18 Jun
AC7ZG 14070.0 3W9HRN PSK31 Juergen 1454 18 Jun
PY2BRZ 21071.0 PR7ACY PSK31 1457 18 Jun
RW0LBM 14070.0 ZS6SO psk31 2000hz 1504 18 Jun
UT5RP 14070.0 EI4ATF @1670Hz 1852 18 Jun
UT5RP 14070.0 LX3AS @1940Hz 1856 18 Jun
DL1STG 21071.0 LW6DJW psk 31 1910 18 Jun
UT5RP 14069.0 EM1HO @1920Hz 1912 18 Jun
DL1STG 21071.0 ZB2IH psk 31 1926 18 Jun

UT5RP 14070.0 KP4SQ @1480Hz 0455 19 Jun
UT5RP 14070.0 RU0AS @1160Hz 0457 19 Jun
UT5RP 14070.0 VK3QC @1970Hz 0510 19 Jun
UT5RP 14070.0 VK3XZ @1890Hz 0518 19 Jun
WB5TLA 7068.6 EM1HO BPSK31 0521 19 Jun
IZ6BTN 21070.3 CQ14AYO Special call Euro 2004 0921 19 Jun
JA9LJS 21070.0 5R8FL PSK 1125 VIA G3SWH 0934 19 Jun
PA0HVF 14070.6 JW0HZ ***PSK*** 1008 19 Jun
UT5RP 14071.0 ZB2IH @1500Hz 1020 19 Jun
UT5RP 14071.0 LX1DA @1040Hz 1127 19 Jun
UT5FB 21070.0 3W9HRN @1800Hz 1200 19 Jun
PP5TG 21070.0 SX5A BPSK31 LEFTERIS RHODES 1217 19 Jun
UT5RP 21070.0 YC4IR @1720Hz 1335 19 Jun
UT5FB 14070.0 9K2/N7QAX @1500Hz 1355 19 Jun
UT5RP 21070.0 ER3KS @1140Hz 1410 19 Jun
F8EFU 14070.0 TM7OAA psk31 1463 Hz 1425 19 Jun
UT5RP 14071.0 LX3AS @1720Hz 1645 19 Jun
UT5RP 21070.0 LU7DTS @1700Hz 1646 19 Jun
UT5RP 21070.0 PY4AUN @1220Hz 1647 19 Jun
PY2SRB 21071.0 ES2DR BPSK31 NICK 2046 19 Jun
PY2SRB 21071.0 YY5ADO BPSK31 2108 19 Jun
F4DLO 14068.8 ZB2GG BPSK31 GEORGE GIBRALTAR 2109 19 Jun
LU6XAH 7036.0 LU6XAH PSK 2156 19 Jun

CT1AXX 14070.0 IB0/IZ0EHO eu45 psk31 Andy from Ponza 0009 20 Jun
UT5RP 14070.0 CO2TK @1340Hz 0548 20 Jun
KC6AWX 14072.3 FK8GX BPSK31 0549 20 Jun
EA2AZZ 14069.0 UA0IGV BPSK31 Alex Magadan 0555 20 Jun
UT5RP 14070.0 JW0HZ @1110Hz 0605 20 Jun
UT5RP 14070.0 LX1DA @1650Hz 0914 20 Jun
EA2AZZ 14068.2 CS94KN BPSK31 1039 20 Jun
UT5RP 14071.0 HB0PC @1090Hz 1104 20 Jun
DG1MHC 21071.2 FR5AB BPSK31 Roland 1120 20 Jun
DG1MHC 21071.2 DU3MEL BPSK31 1121 20 Jun
DG1MHC 21073.2 PY4HGM BPSK31 1231 20 Jun
JA2GAD 21070.0 ZS1LG BPSK 1000Hz 1253 20 Jun
DG5PI 21070.0 ZS6PMV PSK31 Piet 1256 20 Jun
ES1BA 21071.5 PP5TG BPSK31 WALFREDO BLUMENAU 1338 20 Jun
SP9DSD 14070.0 HS0ZBS bpsk Kurt 1447 20 Jun
UT5RP 21070.0 YV4YC @1110Hz 1525 20 Jun
F5RRS 21070.0 YB5BO BPSK31 1430Hz OC-145 1607 20 Jun
UT5RP 14070.0 LX1LW @1100Hz 1624 20 Jun
UT5RP 14070.0 TK1DP @1850Hz 1637 20 Jun
UT5RP 14069.0 ZS6DTS @1500Hz 1640 20 Jun
UT5RP 21070.0 PY2SRB @1670Hz 1642 20 Jun
UT5RP 21069.0 6W8CK @1700Hz 1643 20 Jun
PY2SRB 21071.0 TA7EB BPSK31 1753 20 Jun
UT5RP 21070.0 PY4AUN @1500Hz 1816 20 Jun
SP3IQ 21071.1 ZB2IF BPSK31 op.Alan 1825 20 Jun
F5GLS 14070.0 TM7OAA PSK 70Yrs French Air Force 1831 20 Jun
SM4RIK 21070.0 LW6DJW PSK31 1858 20 Jun
UT5RP 14070.0 ET3TK @1480Hz 1907 20 Jun
F5RRS 14070.0 CX5IC BPSK31 1375Hz 1922 20 Jun
UT5RP 14070.0 5B4AHN @1990Hz 1924 20 Jun
UT5RP 14069.0 LW5EW @1940Hz 2000 20 Jun
F4DLO 14068.6 HP3XBH BPSK31 Bill VOLCAN 2301 20 Jun
F4DLO 14069.0 TF8SM BPSK31 Sigurdur GARDUR 2332 20 Jun

Always a lot of 9A, UA, UR, UT, DL, F, HA, OK, I, G, GI, LA, GW, OH,
SP, ON, EA, SM, S5, SV, YO, LA, LU, PY, W, JA, OE, HB and many other
countries on the Bands.
---
Notes of interest:

A4 - OMAN. Chris, A45XR has been QRV using PSK on 17 meters around
1420z. He has also been active using RTTY on 20 meters around
2100z. QSL to home call.

EA8- Special event station ED8ERC will be activated by EA8ZS and others
on 3-10 July to celebrate the second Canarias HamRadio Meeting
(Encuentro de Radioaficionados de Canarias). Activity will be on
all HF bands SSB, CW and possibly PSK/RTTY and there will be one
APRS station on air.

F - Special station TM0GP will be aired (on 10-80 metres CW, RTTY, PSK31
and SSB) from 20 June through 4 July for the Formula 1 Grand Prix at
Magny-Cours. QSL via bureau to F5KCH.

HB0- LIECHTENSTEIN, HB0. 4Z4DX will operate HB0/M0DOV on June 27 and
28, using RTTY and PSK31 on 12, 17 and 30 meters. QSL via 4Z4DX.

---
The PSK31 DX Notes are available in Packet Radio Network (psk31@ww)
or in FIDONET @ SU.HAMRADIO or in the InterNet at URLs:
http://www.yahoogroups.com/group/psk-tara/
http://www.qsl.net/xe1m/ut5rpdx.htm (Full collection since Aug 12'99!)
http://radio.cn.ua/radio/index.html
http://uarl.com.ua/ut5rp/index.htm
http://www.greekradioham.tk
And in many other places around the World.

or in the PSK-TARA Group Reflector. To subscribe to him send an empty
E-mail to: [email protected]

or in the Greece PSK31 Reflector, to subscribe to him send an empty
E-mail to: [email protected]

73's and good PSK31 DX-ing.
Dimitry - UT5RP ([email protected])
/EX

--
UT5RP Dimitry Slyusarenko (Dima)
Editor of PSK31 DX Notes
AMTOR,CW,FM,PACTOR,PSK,RTTY,SSB
QSL according to QRZ.com


UZ8RR Updated: