gerb_s00.gif (1813 bytes)

urs351.gif (8656 bytes)

bottomli.gif (1037 bytes)


TOPBANDS                                            01/03/2003


   Pos Call        10   12    15   17   20   30   40   80   160  Tot
_________________________________________________________________

   1 K2TQC       334  331  335  332   335  329  334  332  287  2949
   2 W4DR        332  326  334   328  334  327  333  330  296  2940
   3 W1NG        331  329  333   329  333  325  333  330  295  2938
   4 N4WW        332  323  334   329  334  325  333  326  290  2926
   5 OH1XX       332  324  334  329   334  329  333  326  282  2923
   6 W9ZR        332  324  334   328  334  322  333  329  286  2922
   7 OM3EY       330  323  334  328   334  319  333  323  272  2896
   8 W7UT        331  327  333   328  335  320  332  321  265  2892
   9 K5UR        331  304  333   323  334  316  332  327  289  2889
  10 OH2BU       333  323  334  327   335  321  333  320  259  2885
  11 SP5EWY      328  322  335  326  334   322  331  309  272  2879
  12 N4KG        331  322  333  326   334  324  333  325  250  2878
  13 OH3SR       333  329  335  328   335  324  333  322  239  2878
  14 I4EAT       329  321  335  327   334  317  333  322  260  2878
  15 W1JR        329  325  332  326   335  320  330  312  267  2876
  16 OZ1LO       329  323  335  328   334  328  331  302  264  2874
  17 OZ3PZ       329  323  335  329   335  321  331  310  261  2874
  18 SM0AJU      329  324  335  328  335   317  333  315  253  2869
  19 OH3ES       329  324  334  328   334  324  333  309  248  2863
  20 HA0DU       328  320  335  322   335  316  328  315  259  2858
  21 OH3YI       331  319  333  325   334  325  333  325  232  2857
  22 OM3PC       325  319  335  326   334  316  330  302  253  2840
  23 EA8AK       328  312  329  313   332  302  325  318  280  2839
  24 OK1RD       325  317  332  320   335  320  327  310  252  2838
  25 N2TK        331  320  332  326   334  317  332  309  233  2834
  26 K3UA        332  307  334  321   334  317  332  301  246  2824
  27 OZ8ABE      321  319  331  327  333   324  325  299  242  2821
  28 OH1MA       320  302  331  319   334  311  330  315  250  2812
  29 DK8NG       322  317  333  324   334  312  324  299  238  2803
  30 HA8BE       319  307  325  309   333  310  309  309  281  2802
  31 N8GZ        327  317  332  324   335  322  327  301  198  2783
  32 K8EJ        329  317  333  325   334  318  331  305  189  2781
  33 DJ2YA       320  310  332  323   333  311  324  297  230  2780
  34 NN4T        329  322  332  327   334  321  330  301  183  2779
  35 DL3DXX      320  303  330  312  333   308  330  300  241  2777
  36 UA0MF       328  318  333  326   333  306  325  303  200  2772
  37 UN2O        321  313  330  330   333  320  325  296  196  2764
  38 JA3FYC      326  317  334  322  334   313  332  293  190  2761
  39 N4CH        323  316  329  323   332  313  323  303  198  2760
  40 LY2ZZ       309  304  331  316   335  309  329  301  225  2759
  41 W3UR        325  277  329  319   334  315  324  285  237  2745
  42 OH8KN       315  317  330  314   331  312  318  297  208  2742
  43 OZ1BTE      317  306  328  318  331   291  330  298  222  2741
  44 VE1YX       334  320  335  323   334  255  314  301  225  2741
  45 EA6NB       317  304  330  317   334  305  331  293  206  2737
  46 W1WAI       321  315  329  322   332  295  316  284  220  2734
  47 KF2O        318  312  328  323   333  320  327  282  190  2733
  48 K1ST        326  306  329  318   333  307  317  292  201  2729
  49 OM5DP       319  311  331  317   334  309  330  279  195  2725
  50 HA8IE       313  306  334  307   332  297  309  308  218  2724
  51 WA2UUK      325  309  331  317  334   287  320  283  217  2723
  52 W0BV        320  317  327  324   335  289  325  287  197  2721
  53 OK1AMB      314  311  333  319  331   317  318  275  201  2719
  54 PA0CLN      322  302  328  310  334   288  322  287  226  2719
  55 OH8SR       323  309  334  316   334  297  329  283  191  2716
  56 T77C        329  314  333  319   334  298  325  263  190  2705
  57 DL6ET       317  302  329  323   333  308  320  280  190  2702
  58 IK4MGP      316  305  327  316  331   300  318  290  199  2702
  59 HB9AMO      305  297  328  311  332   299  313  282  231  2698
  60 N2QT        316  289  328  323   332  285  327  284  211  2695
  61 I2FUG       308  307  328  322   333  308  319  277  193  2695
  62 OK1ADM      330  307  335  310  335   300  325  286  163  2691
  63 SP9PT       329  313  335  326   334  307  327  285  135  2691
  64 IT9ZGY      311  291  324  309  334   297  309  264  251  2690
  65 OH7OK       326  315  334  329   333  317  333  317   79  2683
  66 OH2QV       326  317  334  329   334  322  332  263  126  2683
  67 W0YG        301  296  324  317   334  309  306  262  234  2683
  68 N5JR        326  311  331  321   334  297  327  281  150  2678
  69 YS1RR       323  318  323  324   334  289  320  292  150  2673
  70 OK1MG       325  304  332  309   322  292  312  267  208  2671
  71 W3GG        320  276  326  308   333  287  330  287  193  2660
  72 F6AOJ       311  304  331  323   331  300  322  270  164  2656
  73 G3XTT       310  284  329  304   331  274  314  276  231  2653
  74 RA3DX       307  300  332  311   329  312  319  275  166  2651
  75 JA0DAI      314  298  331  316  333   304  308  269  168  2641
  76 OZ1ING      313  305  321  302  315   290  303  287  201  2637
  77 N0AT        314  308  328  320   332  261  314  264  186  2627
  78 OH5WW       321  304  323  317   329  302  305  269  157  2627
  79 PA5PQ       322  304  333  314   333  300  319  255  144  2624
  80 HB9CIP      304  295  320  302  331   289  311  278  193  2623
  81 SP5CJQ      313  311  328  318  331   307  310  260  143  2621
  82 OZ7YY       305  257  321  294   331  257  312  293  251  2621
  83 ES1QD       315  310  325  311   333  301  298  266  155  2614
  84 OM5MZ       312  304  330  312   331  295  323  248  158  2613
  85 W8AH        319  258  324  268   328  230  324  314  247  2612
  86 OH2EA       317  301  334  320   334  308  320  266  111  2611
  87 OH7KB       318  308  329  323   334  301  330  281   86  2610
  88 SP8AJK      326  307  335  317  335   316  324  291   59  2610
  89 OH3LYG      298  284  313  303  322   288  287  290  223  2608
  90 OH5VX       313  301  327  312   328  315  328  249  128  2601
  91 HA0NAR      323  305  330  311  331   311  301  270  118  2600
  92 K3KY        311  279  328  304   334  293  323  260  166  2598
  93 UR7GG       317  308  320  312   330  288  291  265  151  2582
  94 UA0FZ       308  309  323  309   329  302  316  257  128  2581
  95 DJ8QP       290  258  325  295   327  283  317  284  202  2581
  96 PA0TAU      307  289  328  309  331   285  298  256  175  2578
  97 I0DJV       334  320  334  320   335  230  315  278  110  2576
  98 ON4VT       319  309  329  321   333  313  290  260   99  2573
  99 OH3TM       318  306  320  320   318  319  324  256   87  2568
100 OH2BGD      322  307  332  312  333   295  302  235  130  2568
101 OM7DX       309  252  323  283  326   266  314  289  199  2561
102 SM5DJZ      314  285  326  310  333   281  305  247  157  2558
103 I2JQ        313  300  324  311   330  267  319  294  100  2558
104 OH2RF       313  292  330  301  333   262  324  255  145  2555
105 OH2DW       323  309  330  321  331   296  322  230   92  2554
106 I4LCK       321  311  330  321  334   309  307  222   97  2552
107 N3KK        304  293  324  313   332  282  296  267  138  2549
108 N0FW        310  246  327  308   328  286  308  245  186  2544
109 VE3XN       326  308  330  318  333   274  272  237  137  2535
110 G4OBK       301  302  319  307  329   283  279  231  178  2529
111 HA3NU       307  288  330  295  331   285  303  269  118  2526
112 OH3TY       307  311  327  320  333   304  281  247   95  2525
113 OH5PT       304  265  322  295  327   277  307  267  160  2524
114 F2YT        299  273  302  301   327  263  304  282  172  2523
115 OH4RH       313  291  329  318  332   282  301  235  122  2523
116 4K8F        296  265  312  285   324  302  309  260  168  2521
117 SP5ENA      319  271  330  284  332   268  320  282  112  2518
118 AD1C        314  299  326  319   331  262  308  253  103  2515
119 UX5UO       301  287  320  290  320   269  299  271  156  2513
120 OH5UX       284  277  316  305  322   304  307  270  127  2512
121 OH7MS       296  251  325  295  331   264  297  258  190  2507
122 HA0HV       310  306  322  309  324   290  297  231  115  2504
123 IK1GPG      328  293  335  303  334   172  313  223  201  2502
124 I2EOW       322  313  330  318  335   285  318  234   43  2498
125 ON4ANT      282  279  306  298  318   272  304  255  182  2496
126 HA5WA       314  299  328  305  327   291  295  245   91  2495
127 W8LU        307  267  318  296   333  279  318  238  114  2470
128 HA5KG       308  306  321  311  325   294  293  222   89  2469
129 OH1TN       274  260  300  290  320   322  280  258  164  2468
130 W2FXA       318  310  330  324  333   299  276  173  105  2468
131 UA4HAU      295  279  315  299  324   300  302  236  113  2463
132 DJ5AV       304  304  325  312  328   281  257  221  131  2463
133 OH2BR       305  288  327  300  326   280  290  236  110  2462
134 OH6RA       299  277  330  310  332   253  283  218  159  2461
135 AA6YQ       310  290  321  299  331   246  294  245  123  2459
136 SP2FAP      298  283  317  288  322   278  304  256  113  2459
137 RU3FM       281  267  317  301  329   278  300  247  127  2447
138 SP7GAQ      306  281  318  290  326   274  308  246   98  2447
139 HA0HW       291  267  324  285  334   290  293  236  127  2447
140 9A7W        306  268  323  294   323  258  302  235  136  2445
141 UA4HBW      320  287  328  287  335   256  287  196  144  2440
142 W2YC        304  255  318  284   327  272  291  236  152  2439
143 HA7UG       313  300  320  304  324   290  274  212  101  2438
144 AA7A        317  261  322  278   332  244  324  251  105  2434
145 LA7JO       290  255  320  244  333   220  303  291  172  2428
146 OK2SG       302  269  330  299  333   243  284  248  116  2424
147 YO5BRZ      311  272  320  291  325   268  279  217  137  2420
148 OH9RJ       293  270  326  284  331   245  282  240  146  2417
149 PA3CSR      298  300  315  318  326   275  274  220   86  2412
150 ON4ON       284  295  312  309  322   303  255  193  135  2408
151 OH2BEJ      308  295  328  313  330   285  283  197   64  2403
152 K8NA        300  242  315  287   328  258  311  254  105  2400
153 ES1RA       286  282  301  288  321   253  273  229  164  2397
154 N4MM        318  273  320  294   328  210  288  225  137  2393
155 N5FG        314  256  317  287   333  227  321  231  106  2392
156 PA3FQA      302  284  318  306  329   265  268  196  124  2392
157 PA0LOU      325  282  322  278  332   243  254  198  157  2391
158 HA5BSW      298  288  307  296  321   269  289  220  101  2389
159 HA5AGS      306  292  315  298  322   269  293  221   70  2386
160 K6FG        290  282  314  304   334  280  298  192   91  2385
161 K0CA        316  297  322  307   332  286  301  169   50  2380
162 HA6NF       314  290  326  295  331   266  272  196   90  2380
163 IK4WMA      304  280  323  293  326   269  288  197   99  2379
164 DJ8CR       312  286  332  300  331   258  272  182  105  2378
165 UA3AB       291  226  309  272  330   244  307  236  162  2377
166 OH2BYS      301  275  323  298  331   254  291  205   97  2375
167 4N7ZZ       299  222  308  253  323   236  308  263  162  2374
168 G4IUF       290  261  323  269  327   217  270  299  112  2368
169 K0DEQ       293  261  317  287  329   284  304  203   87  2365
170 IK8VRH      306  299  311  299  314   201  299  197  139  2365
171 N4ZC        317  205  322  256   328  219  322  282  113  2364
172 K6AM        293  268  313  288   329  274  304  209   83  2361
173 OH5MLF      319  305  329  323  333   303  308  105   34  2359
174 K6EID       318  204  301  205  326   210  314  290  186  2354
175 OH9OM       286  247  318  276  324   211  267  260  160  2349
176 F5VU        311  273  323  292   327  151  323  291   53  2344
177 UT5UGR      294  261  309  279  322   250  303  228   93  2339
178 N6FF        193  238  304  281   330  279  283  234  193  2335
179 IK2ILH      304  284  323  304  329   280  281  187   41  2333
180 HA5CW       310  277  317  292  319   271  279  193   74  2332
181 OK1FM       285  283  304  297  313   268  274  177  130  2331
182 OH2BF       306  251  324  281  326   244  289  199  109  2329
183 OH3JF       308  271  321  279  326   260  263  209   90  2327
184 OK2DB       286  214  311  256  327   247  287  252  145  2325
185 OM3DX       306  280  324  281  329   252  261  183  107  2323
186 PY2BW       304  218  302  225  327   229  326  285  107  2323
187 N4DB        301  287  315  305   318  210  282  197  107  2322
188 HA3KNA      302  246  326  263  328   210  294  240  109  2318
189 IT9INO      264  242  284  263  311   254  305  239  152  2314
190 W6KUT       258  229  291  243  331   258  326  250  111  2297
191 LX1DA       298  313  307  321  307   240  250  159   93  2288
192 ON5SY       285  281  315  296  327   249  246  177  111  2287
193 HA8MT       285  278  320  262  281   206  291  233  126  2282
194 OH2BDP      299  140  327  289  327   271  300  229  100  2282
195 N2KK        290  250  293  263   290  199  261  327  107  2280
196 HA8RJ       298  252  309  264  324   257  279  212   84  2279
197 IK6BOB      302  263  326  291  327   153  294  225   97  2278
198 N5AW        306  252  316  259   326  228  296  205   86  2274
199 UY0IM       274  205  292  246  318   270  297  262  103  2267
200 OH6RC       313  269  314  291  310   269  259  175   66  2266
201 KC7V        295  202  294  212   332  194  312  252  170  2263
202 KU0A        308  302  326  312   327  250  254  181    0  2260
203 IK4PLW      280  273  312  277  315   265  259  163  115  2259
204 OH4OJ       281  285  322  297  329   277  277  123   67  2258
205 N4QQ        254  213  286  265   317  256  280  233  150  2254
206 RA4HT       300  245  312  266  330   227  262  200  109  2251
207 OM3LA       277  231  312  276  316   238  271  221  109  2251
208 WT8S        331  259  331  240   334  203  270  164  119  2251
209 S57A        252  238  293  243   317  215  273  223  197  2251
210 PY4OY       328  285  329  283  334   201  294  187    6  2247
211 I7JFQ       331  185  330  227  333   127  328  310   75  2246
212 I2MQP       319  279  330  289  331   167  278  183   67  2243
213 F8BBL       304  272  311  285  309   256  235  168   97  2237
214 W5AA        324  256  297  264   319  232  287  230   27  2236
215 VE3HO       281  158  305  242  325   224  295  292  112  2234
216 ON4AGX      218  280  255  307  299   287  262  206  120  2234
217 PA0ZH       309  293  321  306  325     0  285  260  132  2231
218 IK4DCT      297  203  322  244  329   255  305  205   67  2227
219 OH3BU       294  306  314  319  318   258  209  132   72  2222
220 IK5GQM      298  252  309  293  312   206  256  154  141  2221
221 SP3IOE      268  172  302  221  322   212  305  274  145  2221
222 OH3JR       293  253  304  274  318   217  253  173  130  2215
223 HA7PF       267  223  287  250  308   259  271  218  132  2215
224 OE3EPW      284  251  308  281  325   246  246  151  122  2214
225 OH3SG       296  272  326  277  330   254  239  179   40  2213
226 LA6MP       257  222  295  268  320   226  256  230  135  2209
227 OH8LAE      247  235  280  275  294   240  268  221  148  2208
228 K8SIX       298  253  315  279  326   231  253  170   83  2208
229 F5NBU       299  287  325  299  329   208  251  181   28  2207
230 OH1NOR      207  212  269  251  309   230  285  264  180  2207
231 F5TNI       306  272  311  296  327   255  258  114   67  2206
232 LY2BR       278  221  302  257  314   217  261  228  127  2205
233 OH2BJH      316  258  331  250  333   213  261  181   62  2205
234 OH5VT       229  185  258  229  327   258  284  269  166  2205
235 OH6LNI      280  281  317  304  317   199  227  147  129  2201
236 OH2OO       306  243  324  285  323   245  241  144   78  2189
237 OM2SA       214  222  286  261  286   278  291  209  140  2187
238 OH3NXW      287  252  301  272  289   213  279  170  119  2182
239 OH3RB       277  234  308  282  318   208  261  195   99  2182
240 W7IUV       271  202  297  221  323   201  291  222  151  2179
241 SM5AHL      253  217  292  254  326   231  278  216  110  2177
242 K6YRA       324  312  329  325  333     0  298  253    0  2174
243 YB5QZ       289  261  316  284  329   218  247  175   54  2173
244 K2AT        276  248  304  263   328  220  278  170   85  2172
245 I2ZGA       271  213  320  287  331   211  217  207  113  2170
246 I2PKF       308  288  329  307  331   131  243  179   51  2167
247 PB7CW       279  273  307  285  313   259  252  136   61  2165
248 I5FLN       318  245  332  255  334   189  261  219    6  2159
249 VE1DX       257  230  281  251  307   178  264  232  158  2158
250 HA3OV       278  244  319  220  317   190  278  201  108  2155
251 WA0I        303  240  318  248   325  216  280  178   45  2153
252 W9OL        303  298  323  309   328  221  239  117   14  2152
253 IK1RLI      302  274  304  280  318   130  247  192   95  2142
254 PA3AXU      295  209  321  235  327   198  249  205   98  2137
255 OH2BVM      287  185  314  212  324   165  232  278  137  2134
256 OH7MP       284  293  310  307  316   223  210  126   64  2133
257 HA5KY       289  243  314  247  320   213  252  174   74  2126
258 OM8NY       261  166  289  188  318   177  297  254  164  2114
259 UA6MF       242  223  284  237  300   227  288  199  111  2111
260 IK2LEY      270  266  292  287  305   255  273  112   48  2108
261 IK2MMF      241  238  289  282  308   253  264  148   82  2105
262 N6DX        274  151  285  188   325  166  285  241  188  2103
263 OZ8BZ       288  245  319  261  333   211  217  169   59  2102
264 F5NLY       283  270  280  302  306   277  252   71   45  2086
265 W5ODD       257  220  281  239  322   239  279  179   64  2080
266 F5PYI       286  174  278  227  321   204  267  220  100  2077
267 DL2FAG      286  268  318  280  318   217  220  144   25  2076
268 JA2TK       318  287  318  273  315   196  220  148    0  2075
269 OH2LU       313  261  332  287  334   138  211  159   36  2071
270 LA6WEA      247  144  277  231  310    72  299  295  191  2066
271 IK1MNJ      294  279  308  300  319     0  251  221   94  2066
272 DL2KUW      266  229  291  250  299   201  233  185  110  2064
273 HA5FA       273  218  298  193  312   247  277  181   61  2060
274 OH4YR       237  218  282  268  295   235  253  170   93  2051
275 AB5A        283  261  293  270   297  230  237  124   54  2049
276 HA1AG       264  147  270  211  300   181  290  278  108  2049
277 I5OYY       301  248  320  258  321   166  220  139   67  2040
278 WA5VGI      262  232  304  247  324   211  230  155   73  2038
279 I2TZK       270  210  295  244  323   140  269  215   66  2032
280 HA7CY       278  215  295  243  311   237  250  148   54  2031
281 DL6KVA      233  222  277  269  289   246  257  160   71  2024
282 YT7DX       317  173  328  161  329   167  236  175  127  2013
283 I2WNO       288  271  315  297  329     0  244  198   63  2005
284 IK2MLY      303  226  312  245  325   141  216  172   64  2004
285 OH1MM       107  205  245  148  294   245  291  208  261  2004
286 OH3FM        82  224  247  310   275  178  265  185  236  2002
287 LZ1XL       244  193  275  193  278   234  254  213  116  2000
288 SM6CNS      272   72  297  171  324   178  314  256  114  1998
289 RA0FU       251  228  292  252  309   202  270  139   54  1997
290 IK4DCS      275  203  311  229  305   147  252  159  110  1991
291 LY1DR       217  146  262  224  288   216  273  233  126  1985
292 YO5BBO      251  246  263  256  271   246  242  147   59  1981
293 HA6NL       284  136  226  169  274   162  284  309  132  1976
294 RW3RN       216  191  287  246  309   194  265  188   77  1973
295 UT5JAJ      240  224  274  240  256   210  239  198   84  1965
296 W1KSZ       315  190  310  180  332   125  280  207   15  1954
297 OM7PA       293  248  307  261  286   218  191  103   42  1949
298 IK2YQX      257  253  289  277  296   198  259   71   49  1949
299 I5CRL       284  250  316  262  330   162  230  111    3  1948
300 PA7FF       247  241  242  260  231   217  206  151  152  1947
301 OH2BVE      252  115  311  265  326   180  228  162  101  1940
302 YU1AB       255  217  298  159  333   145  246  210   77  1940
303 UT5AJ       237  216  268  234  249   207  236  197   84  1928
304 UA9YAB      259  196  302  229  302   189  206  156   79  1918
305 HA0MM       303  111  314  115  312   106  257  285  115  1918
306 I4CSP       286  265  308  287  326     6  198  153   87  1916
307 PY2SP       282  222  290  206  318   196  259  133    9  1915
308 JA9IFF      277  227  310  259  314   206  244   63    2  1902
309 ON6DP       274  248  298  288  307   117  198  138   32  1900
310 ON4AOI      263  201  283  221  296   100  223  196  116  1899
311 RV3GW       211  232  278  262  277   207  206  137   86  1896
312 OH6WZ       228  145  275  237  291   162  251  184  122  1895
313 Z36W        253  228  289  221   291  162  231  175   45  1895
314 KX4R        306   29  281  138   317  144  255  219  205  1894
315 4K9W        185  150  271  213   294  254  263  177   87  1894
316 IK4DRY      267  158  278  172  296   165  251  193  112  1892
317 SP1JRF      286  181  321  187  323   139  244  203    2  1886
318 UY5ZZ       261  147  286  161  294   156  237  232  111  1885
319 W6ZX        310  224  317  246   333   36  219  191    2  1878
320 IZ5BAM      274  232  293  241  297   169  186  110   68  1870
321 IK2BLA      267  187  287  250  309   198  213  141   16  1868
322 PA3EWP      253  279  278  234  287   184  182  110   60  1867
323 PA5TT       249  209  282  253  300   181  191  129   72  1866
324 HA5UK       298  230  309  214  304   171  223  114    0  1863
325 I4TJE       324    0  333     0  333  257  327  282    0   1856
326 OK2FD       252  109  298  152  315   158  249  223   96  1852
327 HA0IS       204  213  241  236  306   245  260  134   12  1851
328 PA7MM       241  162  270  209  300   137  229  166  134  1848
329 IK2QEI      255  164  252  213  291   178  238  166   89  1846
330 I6LVT       258  265  290  287  293   194  137  106   14  1844
331 RN3CT       200  196  245  193  288   226  269  165   57  1839
332 SP2ERZ      269  195  260  161  281   183  247  156   86  1838
333 N6HL        258  105  288  181   320  170  304  199   12  1837
334 UX7QQ       185  187  223  215  270   235  265  157   95  1832
335 K6RO        249  137  281  210   311  161  266  179   35  1829
336 HA1RW       192  164  232  194  279   217  256  226   44  1804
337 LY2IJ       225  153  259  180  263   212  223  168  110  1793
338 LZ2JE       244  132  264  151  268   119  256  205  143  1782
339 I2IAU       302  232  316  252  328    15  220  117    0  1782
340 9A5CY       211  208  261  225  288   155  244  115   74  1781
341 ES4MM       238  120  277  178  277   172  243  179   92  1776
342 RV9WB       197  166  256  203  260   212  240  143   89  1766
343 IT9SVJ      308  181  318  210  329     0  230  189    0  1765
344 SV1CIV      280  218  298  226  290     0  216  169   66  1763
345 OM7YX       294   41  305   94   321   87  305  233   81  1761
346 HA8VK       203  131  277  215  278   216  245  152   42  1759
347 IT9ESW      285  225  269  255  316    88  220   76   21  1755
348 VE3LDT      306  168  319  223  326   151  145  115    2  1755
349 OH5NW       316   10  321  172   326    0  305  292    5  1747
350 PA3GNO      208  210  232  248  244   231  194  110   68  1745
351 NE9Z/7      259   64  295  189  328   115  268  167   51  1736
352 HA3LI       250  146  304  148  312   105  222  153   87  1727
353 YU1NR       299  139  297  141  321   137  151  129  103  1717
354 UT5HP       251   92  282  145   318  114  256  166   92  1716
355 OK1KQJ      247   48  302  115  314    90  268  201  130  1715
356 I5GJK       235  231  292  224  304    82  222   86   37  1713
357 K9YY        229   95  267  128   312   74  276  206  119  1706
358 UX4UA       212  115  262  116  301   102  233  195  151  1687
359 W6YOO       256  141  288  166  328   123  217  150   12  1681
360 G3LHJ       250  213  294  250  305    99  142   81   45  1679
361 PA0VDV      250  135  294  171  275   165  192  125   69  1676
362 YO2BEH      183  204  212  209  287   182  168  141   84  1670
363 IK2DUW      256  197  282  252  285   140  158   74   21  1665
364 SM4EMO      296  123  317  124  328    71  215  123   67  1664
365 IZ3BJK      255  178  273  185  295   112  193  120   46  1657
366 9K2HN       236  199  273  239  296    80  195   93   43  1654
367 HA5BWW      198  177  236  208  260   196  203  123   53  1654
368 F5BZB       264  271  285  271  313     0  181   61    2  1648
369 DL1ZU       226  188  260  224  265   193  167   80   42  1645
370 AA9RN       249  213  285  247  310   107  148   84    2  1645
371 IV3TDM      286   34  295  218  307     0  247  157   98  1642
372 YU1HA       285   12  328   34   329   29  282  218  124  1641
373 IK2PZG      228  137  241  222  285   122  248  109   49  1641
374 HA5WG       185   68  274  184   262  188  256  200   21  1638
375 HA9RT       219  108  241  108  275   107  245  204  129  1636
376 ON7BJ       198  198  255  254  277    61  208  146   38  1635
377 PA5XM       217  110  282  185  286   127  227  163   34  1631
378 IK2GNW      245  147  240  157  283    60  240  200   58  1630
379 F5RRS       271  176  288  217  313   147  133   63   18  1626
380 HA5MY       246   88  300  106   282   85  231  202   84  1624
381 F6IRA       190  161  251  208  269   169  182  124   70  1624
382 PA3AZF      268  233  315  275  307     0   36  107   81  1622
383 IK4HPU      266  154  285  118  303     0  249  188   59  1622
384 ER1LW       181  216  214  239  219   178  171  129   72  1619
385 HB9HFN      175  162  229  208  259   207  232  112   24  1608
386 SM3PZG      240   42  260  176  276   125  242  163   83  1607
387 RA0FF       215  164  254  175  284   123  217  126   47  1605
388 HA0UZ       182  106  188  138  216   175  273  222  101  1601
389 IK7JTF      308    0  325     0  330    0  311  275   50   1599
390 HA8KVK      218   99  265  137  283   142  250  177   25  1596
391 I4GHW       259  201  297  191  317     3  181  119   27  1595
392 UX1UA       223  118  273  137  274   115  212  148   91  1591
393 PJ2MI       213  161  217  190  272   132  241  145   18  1589
394 W4YCH       286  269  289  292  245    46   83   78    0  1588
395 PA4AZF      263  223  315  272  306     0  101   77   29  1586
396 I2ELJ       284   97  235  175   276  103  219  114   77  1580
397 N4GN        257  101  287   87   306  127  227  157   26  1575
398 SM7CQY      205  187  220  225  265   165  146  115   45  1573
399 PY2NQ       199  142  223  179  263   158  238  160    4  1566
400 EU7SA       144   86  212  162   279  189  241  190   59  1562
401 OK2PCL      202  124  291  191  295   187  145   85   40  1560
402 ON4AWH      256  171  270  190  250   152  160   74   30  1553
403 RA1QX       203  202  257  196  254   168  126   97   40  1543
404 IK2SGC      258  122  266  184  282    10  209  145   63  1539
405 IK2QPR      266  173  284  201  298    86  174   55    2  1539
406 S58T        302    0  316     0  333    0  299  174  104   1528
407 HA0LG       206  138  200  142  214   164  223  146   95  1528
408 SP9UH       206  129  240  143  254   178  183  109   80  1522
409 I2EZD       239  212  258  254  262    39  170   86    0  1520
410 PA0COR      223   97  245  131  293   109  225  138   55  1516
411 W8AAX       264   77  301  134   324   91  191  114   16  1512
412 F5OIH       180  136  188  213  206   202  175  157   53  1510
413 ER1OO       182  100  244  106  246   187  238  172   33  1508
414 EA5GRC      179  158  244  185  277    22  227  152   64  1508
415 I3VWK       259  182  248  185  218   138  158  107   11  1506
416 UA6LP       205  137  214  154  242   153  182  137   78  1502
417 I2LXA       274  160  296  195  289    16  125  111   32  1498
418 ON5UE       203  156  247  147  257   180  156  102   37  1485
419 F3AT        301   21  273  188   305    0  139  119  137  1483
420 PA2JHO      270  137  305  137  298     6  147  125   57  1482
421 IK8UHA      225  135  246  130  316    88  220  110   11  1481
422 K2UVG       134  117  209  213  264   143  226  142   32  1480
423 LA9FFA      246   86  281  170  283   125  166  102   19  1478
424 RK9CWA      258   17  297   10   320   12  254  175  132  1475
425 PA0CYW      144   92  199  142  258   154  294  149   43  1475
426 IK4SWZ      210   87  275  135  310     0  227  170   60  1474
427 N1RR        262   46  254    37  278   49  258  186  102  1472
428 HA3HP       303    0  322     0  321    0  300  225    0   1471
429 EY8MM       237   95  234   65   292   85  209  197   54  1468
430 KK6T        232   96  221  150   299  122  215  129    0  1464
431 IK6CGO      240   96  277  171  301    98  158   97   25  1463
432 HA0HH       204  205  240  213  195   140  145   67   44  1453
433 PA7CN       213  137  269  175  250   165  149   64   31  1453
434 DJ1TU       260  101  272  128  275   100  178   85   54  1453
435 OK2GZ       274  158  256  161  308   149   51   62   33  1452
436 IK0PHY      251   78  291  113  316    35  229  117   16  1446
437 IK2EGL      270   53  281   55   310   36  224  147   68  1444
438 EU1TT       168  144  176  174  218   134  180  144  103  1441
439 US5IIM       28   22  171  179   231  235  248  208  116  1438
440 W5WP        214  145  272  129   290   41  160  134   53  1438
441 I2EAY       191  151  234  207  241   160  141   82   27  1434
442 PA0EHF      246  103  293  153  309    93  128   89   16  1430
443 HA5NG       243   79  274  113   294   44  221  128   29  1425
444 HA0IV       222  115  241  130  247   111  182  116   61  1425
445 UA3SAQ      207  180  239  188  221   118  160   84   26  1423
446 IK6GZM      259   59  276  134  317    99  163   93   20  1420
447 OM7PY       266  131  294  137  232   100  132   70   58  1420
448 PA0PFW      138  138  180  240  228   203  163   76   49  1415
449 UR5ZEL      185  143  249  174  192   172  154  109   36  1414
450 I4MFA       247  166  273  227  298     0  110   73   16  1410
451 PA3EVY      276   87  255   85   277   68  201  112   48  1409
452 HA8FW       223   56  263   56   243  103  225  153   85  1407
453 YO2DFA      227  135  193  127  207    82  191  161   83  1406
454 OK1FJD      130  134  206  138  253   131  202  120   91  1405
455 XE1J        265   85  180  110   318   15  230  186   15  1404
456 I0KHY       235  108  272  134  298    64  151  105   34  1401
457 IK5HHA      208   60  239  123  295    81  220  129   40  1395
458 UT5IM       189   23  210   50   295  132  266  196   31  1392
459 UA1ACG      170  145  204  180  217   140  171  115   49  1391
460 PA7KK       294  233  311  204  312     0   26    9    1  1390
461 UT4UZ       189   27  273   56   288   43  247  177   82  1382
462 OM3YL       236   13  276   39   301   46  266  172   24  1373
463 SM7TE       235   71  268  136   321    6  166  167    1  1371
464 F5TCN       190  122  259  220  294    75  150   52    7  1369
465 GM3PPE      156   90  217   28   312   42  204  168  147  1364
466 WA0PUJ      238   21  276   26   328    7  192  200   74  1362
467 IK1SOW      202  122  242  158  273   110  150   71   33  1361
468 PA1AT       224  149  241  167  276   123   27   93   60  1360
469 UA9MR       251   20  283   19   308   12  193  147  122  1355
470 PA0SNG      252  100  274  173  292    35  137   89    0  1352
471 EA3EJI      252   94  260  101  288     0  190  140   26  1351
