gerb_s00.gif (1813 bytes)

urs351.gif (8656 bytes)

bottomli.gif (1037 bytes)


TOPMODE 01/02/2003


Pos CALL SSB CW RTTY Tot
_______________________________________

1 K5KR 334 333 333 1000
2 W5ZPA 335 334 331 1000
3 W2FXA 334 334 329 997
4 SM0AJU 335 334 327 996
5 OH2LU 335 334 327 996
6 K3UA 334 334 327 995
7 OH3SR 335 333 325 993
8 N4WW 335 334 324 993
9 W6ZX 327 334 331 992
10 WB4UBD 334 328 328 990
11 DJ2YA 335 334 320 989
12 OH2BU 335 334 318 987
13 W2UP 333 331 323 987
14 PA5PQ 335 334 316 985
15 W4EP 333 326 325 984
16 K7XB 335 331 316 982
17 SM5DJZ 334 333 315 982
18 DK8NG 334 334 312 980
19 LX1DA 333 333 314 980
20 OH2BGD 329 329 321 979
21 W7UT 335 334 310 979
22 EA6NB 334 334 311 979
23 N2QT 332 331 315 978
24 K1ST 334 334 310 978
25 RK9CWA 329 327 322 978
26 I5FLN 335 308 334 977
27 WT8S 333 331 312 976
28 W5FKX 332 331 312 975
29 I2EOW 335 331 309 975
30 N5FG 335 333 306 974
31 OH2DW 331 332 311 974
32 WA2UUK 335 332 307 974
33 F5TNI 325 333 315 973
34 S58T 335 334 300 969
35 N3KK 329 330 310 969
36 JA0DAI 332 334 301 967
37 W0YG 335 334 298 967
38 SM4EMO 333 333 300 966
39 N3UN 327 322 316 965
40 OK2SG 334 334 296 964
41 F6AOJ 333 324 307 964
42 OK1AMB 331 334 298 963
43 UA4RZ 335 330 295 960
44 F8RZ 331 321 307 959
45 I1JQJ 330 330 298 958
46 ON4AOI 332 326 300 958
47 HA0DU 335 334 289 958
48 PT2BW 333 332 292 957
49 F5NBU 333 308 313 954
50 IK1GPG 335 333 286 954
51 YB5QZ 333 322 299 954
52 AA7A 335 334 284 953
53 W1KSZ 334 332 287 953
54 OM3PC 335 334 283 952
55 W0BV 335 332 281 948
56 W3GG 333 333 281 947
57 OH5VX 333 333 281 947
58 K0CA 328 331 288 947
59 UA4HBW 334 334 277 945
60 AA9DX 331 313 300 944
61 HA8IE 335 331 277 943
62 AA6YQ 332 328 281 941
63 ON4VT 331 332 274 937
64 W1JR 335 334 268 937
65 UA0FZ 332 329 275 936
66 DL6ET 333 330 272 935
67 DL2FAG 332 325 278 935
68 W9OL 330 321 283 934
69 RU3FM 330 327 277 934
70 OM3EY 335 334 262 931
71 SP9PT 335 334 262 931
72 VA3DX 333 333 265 931
73 UA6MF 284 320 326 930
74 K6EID 330 330 270 930
75 YT7DX 335 334 256 925
76 OH3TY 330 330 264 924
77 HA5BSW 323 320 277 920
78 OH6RA 333 333 253 919
79 K3KO 322 328 268 918
80 SP8AJK 335 334 247 916
81 K6FG 334 333 247 914
82 DJ5AV 332 327 255 914
83 OH4NS 330 334 250 914
84 RA3DX 329 334 251 914
85 G3XTT 333 331 249 913
86 N5JR 335 334 240 909
87 AD1C 332 330 247 909
88 UA0MF 335 333 240 908
89 I5CRL 334 295 276 905
90 HA7UG 324 325 247 896
91 F8BBL 315 314 264 893
92 YS1RR 335 310 248 893
93 IK5GQK 316 294 282 892
94 IT9ZGY 334 334 222 890
95 S57A 327 328 232 887
96 K8SIX 331 325 230 886
97 OH3LYG 330 329 224 883
98 LY2ZZ 334 332 216 882
99 HA0HW 335 334 211 880
100 LA6MP 314 320 245 879
101 N4DB 320 324 235 879
102 OK1FM 321 313 237 871
103 HA5KG 327 325 219 871
104 HA6NF 335 334 201 870
105 KU0A 332 328 208 868
106 I4LCK 335 334 196 865
107 RA4HT 330 329 205 864
108 ON4ANT 320 319 223 862
109 PA0EHF 324 298 239 861
110 OM7PA 312 308 238 858
111 NN4T 334 334 190 858
112 K3KY 333 334 190 857
113 N2WB 330 289 235 854
114 JA9IFF 320 321 209 850
115 IK2LEY 315 313 221 849
116 HA0HV 329 329 188 846
117 IZ5BAM 304 289 252 845
118 OK1ADM 335 334 175 844
119 IK2YQX 312 282 249 843
120 HA3LI 256 325 261 842
121 W6YOO 329 307 202 838
122 OH2EA 334 334 168 836
123 IK6BOB 330 324 180 834
124 PA3EWP 316 297 221 834
125 HA5UK 313 312 208 833
126 G4OBK 333 329 167 829
127 HA8BE 323 333 173 829
128 I2MQP 334 302 193 829
129 RA0FU 307 312 210 829
130 DJ8QP 334 324 170 828
131 OE3EPW 326 328 174 828
132 IZ3BJK 316 286 224 826
133 IK4MGP 334 324 166 824
134 IK4DCT 331 334 159 824
135 KC7V 332 331 161 824
136 YO5BRZ 330 323 168 821
137 PY4OY 335 325 159 819
138 YU1AB 335 332 151 818
139 AB5A 304 293 220 817
140 I2PKF 334 182 299 815
141 W1JMM 304 290 217 811
142 Z36W 317 303 190 810
143 W3UR 335 334 137 806
144 PY2BW 333 332 141 806
145 OH2OO 331 331 143 805
146 F5PYI 332 258 211 801
147 OM8NY 324 319 158 801
148 SP1JRF 324 233 240 797
149 OH2BF 329 325 141 795
150 OM3LA 323 313 154 790
151 W8LU 333 333 122 788
152 ON6DP 325 314 145 784
153 UX5UO 325 326 133 784
154 LZ2JE 302 302 168 772
155 IK2MMF 303 320 141 764
156 K0VSV 300 305 159 764
157 K6RO 325 294 142 761
158 N8GZ 331 331 91 753
159 OM7PY 260 302 190 752
160 SP7GAQ 333 326 93 752
161 G3LHJ 268 325 157 750
162 I2LXA 319 205 223 747
163 W4YCH 332 297 117 746
164 I2TZK 329 289 126 744
165 UT5UGR 323 327 93 743
166 KK6T 227 306 206 739
167 YU1NR 322 218 196 736
168 RA0FF 274 286 171 731
169 HA0NAR 332 333 65 730
170 IK2DUW 316 280 116 712
171 IK0OZD 332 321 57 710
172 LA7JO 333 329 48 710
173 UA9YAB 306 308 95 709
174 IK4DRY 329 297 83 709
175 IK2EGL 320 301 86 707
176 SP2FAP 317 311 78 706
177 N4GN 306 320 80 706
178 IK1SOW 284 278 139 701
179 SP3CB 334 332 28 694
180 DJ1TU 306 284 100 690
181 DL1ZU 299 290 93 682
182 F6IRA 264 290 126 680
183 K0DEQ 328 330 22 680
184 F5OIH 242 261 177 680
185 HA3OU 265 328 86 679
186 OH1LA 330 321 27 678
187 ES1QD 327 324 27 678
188 KF2O 333 332 12 677
189 UA6LP 268 276 132 676
190 9A7W 328 329 18 675
191 ON4AWH 278 271 123 672
192 I4EAT 335 333 2 670
193 OK1RD 335 334 0 669
194 N2TK 335 334 0 669
195 OH2QV 334 334 0 668
196 OZ1ING 328 316 24 668
197 W0JM 334 334 0 668
198 OH1XX 334 333 0 667
199 OH3YI 334 333 0 667
200 UN2O 334 333 0 667
201 K2TQC 333 333 0 666
202 OH2RF 333 333 0 666
203 OH2BYS 333 333 0 666
204 OH5PT 333 333 0 666
205 OH3ES 333 333 0 666
206 OH7KB 333 333 0 666
207 OH4OJ 333 333 0 666
208 N4KG 332 333 0 665
209 OH7OK 332 333 0 665
210 PA0CLN 333 332 0 665
211 OH8KN 333 332 0 665
212 OH8SR 334 331 0 665
213 IT9INO 314 315 35 664
214 OH7MS 332 332 0 664
215 RN3CT 125 312 227 664
216 OH4RH 331 332 0 663
217 OK1MG 330 333 0 663
218 OM3DX 331 332 0 663
219 HA5WA 331 331 0 662
220 OH3SG 331 331 0 662
221 OH3JF 330 331 0 661
222 IK2ILH 327 333 1 661
223 HA5CW 319 325 16 660
224 N4CH 332 328 0 660
225 HA5AGS 322 324 11 657
226 WA0I 325 325 7 657
227 K8EJ 326 330 0 656
228 OH9OM 327 328 0 655
229 OH6RC 327 328 0 655
230 OH9RJ 326 327 0 653
231 IK2QPR 318 261 72 651
232 UX1UA 268 301 81 650
233 I2EAY 260 267 123 650
234 OH1MA 324 324 0 648
235 W5ODD 314 329 4 647
236 KX4R 326 320 0 646
237 VK6WR 308 206 132 646
238 LY2IJ 264 315 66 645
239 F5NLY 319 319 6 644
240 I2IAU 334 78 231 643
241 OH2BVM 321 322 0 643
242 OH2BR 321 321 0 642
243 HA3HP 315 327 0 642
244 SM7CQY 304 287 50 641
245 RA1QX 191 292 157 640
246 PA3CSR 331 308 0 639
247 UX4UA 293 299 45 637
248 RW3RN 301 294 41 636
249 OH5WW 311 325 0 636
250 UT5HP 306 304 26 636
251 SP2ERZ 228 315 93 636
252 PB7CW 306 329 0 635
253 HA0IS 319 314 2 635
254 DL2KUW 306 311 17 634
255 IK6GZM 218 227 188 633
256 UA4HAU 304 328 0 632
257 ZS2BWB 293 238 101 632
258 YO5BBO 260 297 71 628
259 UA3SAQ 279 236 113 628
260 RV3GW 272 306 48 626
261 UA9MR 319 307 0 626
262 OH3NXW 307 317 0 624
263 N1RR 310 314 0 624
264 OH3BU 310 313 0 623
265 N1KC 274 234 115 623
266 F5RRS 319 304 0 623
267 OH3TM 311 311 0 622
268 I0KHY 320 216 86 622
269 HA0IV 130 301 190 621
270 HA7PF 241 335 43 619
271 ON5UE 184 299 133 616
272 HA6ZM 180 298 135 613
273 OH2BJH 280 333 0 613
274 K9MIE 320 243 49 612
275 YO2BEH 319 258 34 611
276 OH5VT 300 308 0 608
277 UY5ZZ 307 301 0 608
278 9A5CY 300 306 0 606
279 I4GHW 332 87 183 602
280 Z33F 236 285 80 601
281 W5WP 329 233 38 600
282 K2UVG 288 268 43 599
283 OH8LAE 297 302 0 599
284 AA9RN 322 259 18 599
285 YT7TY 304 273 21 598
286 HA5NG 279 312 0 591
287 OK1FJD 260 263 68 591
288 I0KHP 286 186 118 590
289 IK5MEN 311 183 95 589
290 LY1DR 283 302 0 585
291 I5OYY 334 247 1 582
292 I4DZ 243 279 59 581
293 HA8MT 253 328 0 581
294 SP7ICE 188 248 143 579
295 I6AYS 224 268 84 576
296 PA0SNG 311 264 0 575
297 WA5VGI 265 309 0 574
298 F5UJK 287 220 61 568
299 OH7MP 282 283 0 565
300 YO6EZ 286 263 12 561
301 I1HJT 271 275 14 560
302 YO2DFA 258 285 17 560
303 OH6LNI 276 283 0 559
304 I3VWK 283 274 0 557
305 HB9DSU 246 217 94 557
306 SV1BSX 231 220 103 554
307 XE1KK 291 174 86 551
308 IK5FTV 323 214 13 550
309 VK4CY 302 248 0 550
310 LY3BE 269 276 0 545
311 EU1TT 232 254 57 543
312 HA9PP 269 274 0 543
313 K6NR 215 260 67 542
314 I2EZD 324 133 85 542
315 RA3SL 195 256 82 533
316 F3AT 195 333 0 528
317 9A3JB 285 235 1 521
318 AD7U 204 239 76 519
319 HB9HFN 183 283 49 515
320 YO2BS 251 219 45 515
321 RV9WB 220 292 0 512
322 ER1LW 161 253 93 507
323 IK4WMH 197 249 54 500
324 HA2MV 139 260 99 498
325 I2ZGA 181 309 0 490
326 IK1NLZ 273 139 76 488
327 LA6WEA 313 168 0 481
328 PA0MIR 286 194 1 481
329 I2CZQ 246 232 0 478
330 IK4PLW 100 330 37 467
331 DK3VN 261 11 190 462
332 RW9QA 190 202 68 460
333 LZ4BU 159 197 102 458
334 SV2AEL 284 13 145 442
335 IK2IKW 199 156 86 441
336 RV1CC 217 218 5 440
337 UA1ACG 138 293 0 431
338 US5IIM 136 294 0 430
339 SP2DWG 232 143 54 429
340 I0YQV 288 119 21 428
341 YO7BGA 155 262 6 423
342 GODEZ 129 230 55 414
343 IK4QIB 331 38 45 414
344 LU7EAR 99 311 0 410
345 IK2ANI 324 72 10 406
346 SP5DZE 169 235 0 404
347 GM4OBK 184 219 0 403
348 UA1PAC 141 261 0 402
349 F5BLN 254 107 38 399
350 IV3TDM 319 67 12 398
351 IK0PRG 99 269 27 395
352 UT4EK 149 237 0 386
353 SV1CNS 304 10 71 385
354 I6LVT 66 319 0 385
355 RA3NN 115 265 0 380
356 RW9WA 185 182 0 367
357 ZC4DW 89 168 104 361
358 RA3MB 202 155 0 357
359 SP5CGN 99 256 0 355
360 G0ARF 37 0 315 352
361 RW1AI 100 243 0 343
362 RN9XA 140 194 1 335
363 PA3CAL 125 209 0 334
364 SP5CJQ 0 332 0 332
365 IK2ECP 2 329 0 331
366 LZ1XL 0 330 0 330
367 IK4NZD 280 45 3 328
368 LZ5QZ 277 51 0 328
369 PY1KS 132 189 6 327
370 IK1MNJ 326 0 0 326
371 LW2DX 158 163 0 321
372 4K9W 0 320 0 320
373 IV3MUC 318 0 0 318
374 OH5MLF 313 0 0 313
375 HA5SO 230 0 82 312
376 DL6KVA 0 310 0 310
377 UX7QQ 0 303 0 303
378 SV2CWY 301 0 0 301
379 SP3GTS 79 217 0 296
380 IK0WRB 160 70 64 294
381 IK1GNC 0 291 0 291
382 UT5UGQ 56 227 7 290
383 OH2GI 0 0 290 290
384 I3THJ 237 15 31 283
385 OH1TN 0 283 0 283
386 IK7WUJ 274 1 7 282
387 IK2UVR 191 0 90 281
388 IK1PFE 275 4 0 279
389 SM7GIB 87 187 0 274
390 IK5PWN 243 28 2 273
391 PA7TWO 108 84 78 270
392 IK2IAR 175 83 10 268
393 IK0STM 229 30 8 267
394 IZ2CEG 266 0 0 266
395 OH2BP 0 0 264 264
396 IK8OZV 215 45 2 262
397 RW3AA 73 180 0 253
398 IK2BGD/5 195 53 0 248
399 UT5UJY 68 175 0 243
400 RA6LAE 0 242 0 242
401 IZ2AAJ 117 114 10 241
402 F5PBL 88 152 0 240
403 OH4BB 0 0 236 236
404 SM7NGH 147 88 0 235
405 HA5LQ 7 202 20 229
406 YO8MI 172 52 0 224
407 OH3JR 224 0 0 224
408 SP2SGN 99 60 64 223
409 YO2LDE 165 40 16 221
410 IZ0BXZ 86 101 33 220
411 YO7LFV 156 60 0 216
412 OH3LIM 0 0 210 210
413 T77WI 138 43 26 207
414 IK2RPK 197 5 1 203
415 IZ1CQN 93 91 4 188
416 YO7KJX 103 0 85 188
417 RX3AEX 69 100 7 176
418 IK8YFU 130 27 7 164
419 IZ1ASP 67 89 0 156
420 IK8IFW 154 0 0 154
421 YO2NAA 37 103 7 147
422 UR5FCM 34 66 22 122
423 W5CTV 101 0 1 102
424 K2AT 85 0 0 85
425 UR5FCD 11 47 12 70
426 LZ5KF 11 42 0 53
427 PA3AZF 30 0 0 30
____________________________________


SWL

1 DE1WDX 334 332 192 858
2 HE9DSQ 332 269 214 815
3 I1-21171 330 257 182 769
4 G6LAU 328 71 294 693
5 LYR-404 331 332 9 672
6 PA1555-R40 335 330 0 665
7 LYR-794 304 321 18 643
8 OM3-27707 296 295 48 639
9 UA1-114-29 273 300 2 575
10 ONL5923 284 70 204 558
11 F-10095 289 0 136 425
12 RA1A-756 128 269 0 397
13 ONL04299 100 123 152 375
14 UA3-147-412 330 0 0 330
15 UA3-147-122 328 0 0 328
16 UA3-170-79 0 305 0 305
17 OH3-911 229 5 13 247
18 US-I-666 0 221 0 221
19 SP2-0526-BY 129 29 27 185
20 SP2-0534-BY 101 11 9 121
21 I5-1990 51 2 26 79

bottomli.gif (1037 bytes)

UZ8RR Updated: