text="#000000" bgcolor="#808000" link="#0000EE" vlink="#551A8B" alink="#FF0000"
TCU |
CALL |
DIG NR |
NAME |
ex CALL |
ALSO |
. | EM5DIG | 7500 | HQ | . | . |
. | U5MZ | 5623 | NICK | . | . |
TC | UR0MM | 2882 | SERGEJ | RB5MP | . |
. | UR0RR | 4528 | VICTOR | RB5RR | . |
. | UR3EA | 5612 | VLAD | UB5EKV | UT8E |
. | UR3GN | 2305 | ALEX | UB5GBN | . |
. | UR3PDT | 5203 | ANDREJ | . | . |
. | UR4LCB | 5119 | ANDREJ | UB4LCB | . |
. | UR4MEU | 4352 | VALERIJ | UB4MEU | . |
. | UR5EAW | 5749 | ALEX | . | . |
. | UR5EDX | 5197 | SERGEJ | UB5EDX | UR5E |
. | UR5FC | 5299 | VICTOR | . | . |
. | UR5FHD | 4421 | PAVEL | UB5FHD | . |
. | UR5LRS | 4546 | GEORGIJ | UB5LRS | . |
T | UR7GG | 2055 | VICTOR | RB7GG | . |
TC | UR7GW | 3682 | ALEX | RB5GW | . |
. | UR7UT | 5482 | SERGEJ | . | . |
. | UR9LD | 4824 | IGOR | RB5LTZ | . |
TC | US1IDX | 4274 | IGOR | UB3IDX | . |
. | US1ITU | 4332 | ALEX | RB1IZ | EN1I |
. | US1MM | 5692 | VLAD | UR5MBY | . |
. | US3IMZ | 5644 | DIMA | . | . |
. | US3IZ | 5219 | SERGEJ | RB5ICY | . |
. | US5CCO | 4507 | VLAD | RB5CCO | . |
. | US5CW | 5425 | ANDREJ | . | . |
. | US5IIU | 4231 | VLAD | RB5IIU | . |
. | US7CQ | 3628 | YURIJ | . | . |
. | US7IF | 5456 | ALEX | . | . |
. | US7IGF | 5457 | SLAVA | . | . |
TC | US7MM | 4487 | VITALIJ | RB5MT | . |
. | US-H-854 | 5092 | UB5-071-854 | . | |
T | US-I-666 | 4290 | UB5-073-2154 | . | |
. | UT0FT | 4210 | VLAD | RB5FT | . |
. | UT0MF | 4551 | PAVEL | RB5MF | . |
. | UT2IA | 4624 | VLAD | RB1IA | . |
. | UT2IF | 5247 | SERGEJ | . | . |
. | UT3LY | 5180 | YURIJ | UB3LY/UB5LFY | . |
TC | UT3UY | 3629 | ANATOLIJ | . | . |
. | UT4UX | 4336 | IGOR | . | . |
. | UT4ZO | 5751 | ALEX | . | . |
T | UT5EH | 5091 | VALENTIN | . | . |
. | UT5FA | 4261 | OLEG | UR5FA/RB5FA | . |
. | UT5HP | 2922 | ANATOLIJ | . | . |
. | UT5KW | 4266 | ALEX | US9KW/UB5KW | . |
. | UT5SI | 5752 | STAS | . | . |
. | UT5UDX | 5753 | SERGE | . | M0SDX |
. | UT7EE | 5163 | NICK | UB5EKO/UR5EKO | . |
. | UT7UW | 5321 | YURI | UR7CA | . |
. | UT9FJ | 4287 | ALEX | UB5FJA | . |
TC | UU2JA | 5162 | LEONID | UB5TN | UU2J |
. | UU5JSP | 5634 | SERGEY | . | . |
. | UX0BB | 5133 | SLAVA | UB5BAX | . |
. | UX1CL | 4462 | VLAD | RB5CL | . |
. | UX1MM | 5690 | GENNADIJ | . | . |
. | UX1VT | 5192 | PAVEL | . | . |
C | UX2KA | 4415 | SERGEJ | UB2KA | . |
. | UX2MM | 4283 | VLAD | RB4MF | . |
. | UX3MF | 4587 | VLAD | . | . |
. | UX4CR | 5248 | OLEG | . | . |
C | UX5UE | 4876 | BORIS | RT5UE | ( SK ) |
. | UX6MM | 5712 | IRINA - YL | . | . |
. | UX7FN | 4854 | EVGEN | UB5FAN RU3BK | . |
. | UX7KG | 4359 | YURIJ | UB5KG | . |
. | UX7UN | 5089 | NICK | RT5UY | . |
TC | UY0CA | 5393 | PAVEL | . | . |
. | UY2IY | 5458 | OLEG | . | . |
TCU | UY5AA | 4323 | IGOR | RB5AA | . |
TCU | UY5AB | 4572 | SLAVA | RB5AB | . |
. | UY5AR | 5182 | ALEX | UB5AFM | . |
U | UY5AX | 4511 | ALEX | RB5AX | . |
. | UY5GG | 4363 | VALERIJ | . | . |
. | UY5KY | 5013 | ANATOLIJ | UB5KY | . |
TC | UY5OQ | 1641 | VALERIJ | . | . |
T | UY5XE | 4277 | GEORGE | . | . |
TC | UY5ZM | 5102 | VALENTIN | . | . |
TCU |
CALL |
DIG NR |
NAME |
ex CALL |
ALSO |
--
- Alphabetic number DIG members |
1641 UY5OQ 4462 UX1CL 5197 UR5EDX Thanks to Serge UR5EDX for this DIG info |
- Alphabetic number DIG members |
Last update: Апрель 25, 2001